MATCH DETAILS:
Location: Buffalo, NY, HSBC Arena
Upcoming Information:NHL 14.01.2026
Competition: Philadelphia Flyers vs Buffalo Sabres live
When/Date: 14.01.2026
Time: 7:30 pm
Repeat:Live
Prediction on Buffalo v Philadelphia: Available
|
|
|

Prediction (the most likely score): 3:2
| Buffalo 45% |
Draw 22.9% |
Philadelphia 32.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.16 | 4.31 | 2.97 | ||
| 2.1 | 4 | 3 | ||
| 2.09 | 4.18 | 2.93 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 45 | 30 | 3 | 8 | 4 | 182:103 | 74 |
| 2 | Dallas Stars | 46 | 23 | 4 | 9 | 10 | 160:130 | 63 |
| 3 | Minnesota Wild | 47 | 18 | 8 | 9 | 12 | 148:130 | 61 |
| 4 | Vegas Golden Knights | 44 | 16 | 5 | 12 | 11 | 144:136 | 54 |
| 5 | Edmonton Oilers | 46 | 18 | 5 | 7 | 16 | 156:153 | 53 |
| 6 | Seattle Kraken | 44 | 15 | 6 | 8 | 15 | 123:128 | 50 |
| 7 | San Jose Sharks | 45 | 12 | 11 | 3 | 19 | 143:162 | 49 |
| 8 | Los Angeles Kings | 45 | 12 | 7 | 10 | 16 | 120:128 | 48 |
| 9 | Utah Mammoth | 46 | 16 | 6 | 4 | 20 | 139:130 | 48 |
| 10 | Nashville Predators | 45 | 15 | 6 | 4 | 20 | 125:148 | 46 |
| 11 | Anaheim Ducks | 45 | 13 | 8 | 3 | 21 | 150:168 | 45 |
| 12 | Chicago Blackhawks | 46 | 15 | 4 | 7 | 20 | 130:146 | 45 |
| 13 | Calgary Flames | 45 | 15 | 4 | 4 | 22 | 116:135 | 42 |
| 14 | St. Louis Blues | 46 | 17 | 0 | 8 | 21 | 114:161 | 42 |
| 15 | Winnipeg Jets | 44 | 15 | 2 | 5 | 22 | 130:138 | 39 |
| 16 | Vancouver Canucks | 45 | 10 | 6 | 5 | 24 | 124:164 | 37 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 46 | 19 | 9 | 4 | 14 | 158:139 | 60 |
| 2 | Detroit Red Wings | 47 | 20 | 8 | 4 | 15 | 149:145 | 60 |
| 3 | Tampa Bay Lightning | 44 | 23 | 5 | 3 | 13 | 158:115 | 59 |
| 4 | Montreal Canadiens | 46 | 17 | 9 | 6 | 14 | 157:151 | 58 |
| 5 | New York Islanders | 45 | 16 | 9 | 5 | 15 | 134:125 | 55 |
| 6 | Toronto Maple Leafs | 45 | 17 | 6 | 7 | 15 | 152:143 | 53 |
| 7 | Buffalo Sabres | 44 | 18 | 6 | 4 | 16 | 143:138 | 52 |
| 8 | Philadelphia Flyers | 44 | 15 | 7 | 8 | 14 | 133:132 | 52 |
| 9 | Boston Bruins | 46 | 18 | 7 | 2 | 19 | 152:146 | 52 |
| 10 | Washington Capitals | 46 | 21 | 2 | 6 | 17 | 150:133 | 52 |
| 11 | Pittsburgh Penguins | 44 | 17 | 4 | 9 | 14 | 140:135 | 51 |
| 12 | Florida Panthers | 45 | 21 | 3 | 3 | 18 | 139:145 | 51 |
| 13 | New Jersey Devils | 46 | 16 | 7 | 2 | 21 | 123:143 | 48 |
| 14 | New York Rangers | 47 | 13 | 7 | 6 | 21 | 122:139 | 46 |
| 15 | Ottawa Senators | 44 | 15 | 5 | 5 | 19 | 141:148 | 45 |
| 16 | Columbus Blue Jackets | 45 | 11 | 8 | 7 | 19 | 135:153 | 45 |
Buffalo AND Philadelphia LAST MATCHES
Latest Results
| 12.01.26 Buffalo Sabres – Florida Panthers – 3:4 10.01.26 Buffalo Sabres – Anaheim Ducks – 5:3 08.01.26 New York Rangers – Buffalo Sabres – 2:5 06.01.26 Buffalo Sabres – Vancouver Canucks – 5:3 03.01.26 Columbus Blue Jackets – Buffalo Sabres – 5:1 |
12.01.26 Philadelphia Flyers – Tampa Bay Lightning – 1:5 10.01.26 Philadelphia Flyers – Tampa Bay Lightning – 2:7 08.01.26 Philadelphia Flyers – Toronto Maple Leafs – 1:2 OT 06.01.26 Philadelphia Flyers – Anaheim Ducks – 5:2 03.01.26 Edmonton Oilers – Philadelphia Flyers – 2:5 |
Buffalo Sabres – Philadelphia Flyers predictions and other NHL events on our partner.
https://liveevents.name/2026/01/12/wolverhampton-v-newcastle/
https://livestream.fan/category/sports/tennis/itf-m15-maanshan-2-men/


