MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NBA 19.01.2026
Competition: LA Clippers vs Washington live
When/Date: 19.01.2026
Time: 3:00 pm
Repeat:Live
Prediction on Washington v LA Clippers: Available
|
|
|

Prediction (the most likely score): 109:116
| Washington 29% |
LA Clippers 71% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.15 | 1.36 | |||
| 3.35 | 1.26 | |||
| 3.2 | 1.33 | |||
| 3.38 | 1.36 | |||
| 3.3 | 1.35 |
Facts
(Lower Back Injury)
Vukcevic T.
(Knee Injury)
Whitmore C.
(Shoulder Injury)
Young T.
(Muscle Injury)
(Hip Injury)
Bogdanovic B.
(Hamstring Injury)
Jones D.
(Knee Injury)
Leonard K.
(Knee Injury)
Paul C.
(Inactive)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 43 | 35 | 8 | 5206:4646 | 0.814 |
| 2 | San Antonio Spurs | 42 | 29 | 13 | 4949:4735 | 0.690 |
| 3 | Denver Nuggets | 43 | 29 | 14 | 5234:5032 | 0.674 |
| 4 | Minnesota Timberwolves | 43 | 27 | 16 | 5162:4933 | 0.628 |
| 5 | Houston Rockets | 40 | 25 | 15 | 4684:4426 | 0.625 |
| 6 | Los Angeles Lakers | 41 | 25 | 16 | 4769:4785 | 0.610 |
| 7 | Phoenix Suns | 42 | 25 | 17 | 4804:4693 | 0.595 |
| 8 | Golden State Warriors | 43 | 24 | 19 | 4998:4871 | 0.558 |
| 9 | Portland Trail Blazers | 44 | 22 | 22 | 5115:5200 | 0.500 |
| 10 | Los Angeles Clippers | 41 | 18 | 23 | 4611:4648 | 0.439 |
| 11 | Memphis Grizzlies | 41 | 18 | 23 | 4719:4758 | 0.439 |
| 12 | Dallas Mavericks | 43 | 17 | 26 | 4910:5033 | 0.395 |
| 13 | Utah Jazz | 42 | 14 | 28 | 5013:5361 | 0.333 |
| 14 | Sacramento Kings | 43 | 12 | 31 | 4756:5181 | 0.279 |
| 15 | New Orleans Pelicans | 45 | 10 | 35 | 5171:5500 | 0.222 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 40 | 30 | 10 | 4707:4410 | 0.750 |
| 2 | Boston Celtics | 41 | 26 | 15 | 4799:4515 | 0.634 |
| 3 | New York Knicks | 42 | 25 | 17 | 4972:4826 | 0.595 |
| 4 | Toronto Raptors | 44 | 25 | 19 | 4993:4938 | 0.568 |
| 5 | Cleveland Cavaliers | 43 | 24 | 19 | 5160:5048 | 0.558 |
| 6 | Philadelphia 76ers | 40 | 22 | 18 | 4672:4626 | 0.550 |
| 7 | Orlando Magic | 42 | 23 | 19 | 4876:4837 | 0.548 |
| 8 | Miami Heat | 42 | 22 | 20 | 5018:4951 | 0.524 |
| 9 | Chicago Bulls | 42 | 20 | 22 | 4932:5051 | 0.476 |
| 10 | Atlanta Hawks | 44 | 20 | 24 | 5176:5243 | 0.455 |
| 11 | Milwaukee Bucks | 41 | 17 | 24 | 4609:4746 | 0.415 |
| 12 | Charlotte Hornets | 43 | 16 | 27 | 5006:5006 | 0.372 |
| 13 | Brooklyn Nets | 40 | 12 | 28 | 4350:4561 | 0.300 |
| 14 | Washington Wizards | 41 | 10 | 31 | 4621:5080 | 0.244 |
| 15 | Indiana Pacers | 43 | 10 | 33 | 4739:5091 | 0.233 |
Wizards AND Clippers LAST MATCHES
Latest Results
| 17.01.26 Denver Nuggets – Washington Wizards – 121:115 16.01.26 Sacramento Kings – Washington Wizards – 128:115 14.01.26 Los Angeles Clippers – Washington Wizards – 119:105 11.01.26 Phoenix Suns – Washington Wizards – 112:93 09.01.26 Washington Wizards – New Orleans Pelicans – 107:128 |
16.01.26 Toronto Raptors – Los Angeles Clippers – 117:121 OT 14.01.26 Los Angeles Clippers – Washington Wizards – 119:105 12.01.26 Los Angeles Clippers – Charlotte Hornets – 117:109 10.01.26 Detroit Pistons – Los Angeles Clippers – 92:98 09.01.26 Brooklyn Nets – Los Angeles Clippers – 105:121 |
Washington Wizards – Los Angeles Clippers predictions and other NBA events on our partner.
https://livestream.fan/sport_event/nice-vs-go-ahead-eagles/
https://livestream.fan/category/sports/tennis/wta-eastbourne/


