MATCH DETAILS:
Location: Oklahoma City, OK, Oklahoma City Arena
Upcoming Information:NBA 25.01.2026
Competition: Oklahoma City vs Toronto live
When/Date: 25.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Oklahoma City Thunder v Toronto Raptors: Available
|
|
|

Prediction (the most likely score): 120:107
| Oklahoma City 82.5% |
Toronto 17.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.14 | 5.9 | |||
| 1.18 | 5 | |||
| 1.17 | 6.05 | |||
| 1.17 | 5.1 | |||
| 1.16 | 5.81 | |||
| 1.16 | 5.25 |
Facts
(Groin Injury)
Hartenstein I.
(Calf Injury)
Mitchell A.
(Hip Injury)
Sorber T.
(Knee Injury)
Topic N.
(Groin Injury)
(Finger Injury)
Poeltl J.
(Lower Back Injury)
Walter J.
(Hip Injury)
(Groin Injury)
Williams J.
(Muscle Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 46 | 37 | 9 | 5578:4969 | 0.804 |
| 2 | San Antonio Spurs | 45 | 31 | 14 | 5304:5065 | 0.689 |
| 3 | Denver Nuggets | 46 | 31 | 15 | 5550:5344 | 0.674 |
| 4 | Houston Rockets | 43 | 27 | 16 | 5028:4764 | 0.628 |
| 5 | Los Angeles Lakers | 44 | 27 | 17 | 5104:5114 | 0.614 |
| 6 | Minnesota Timberwolves | 45 | 27 | 18 | 5399:5180 | 0.600 |
| 7 | Phoenix Suns | 45 | 27 | 18 | 5149:5030 | 0.600 |
| 8 | Golden State Warriors | 46 | 25 | 21 | 5375:5251 | 0.543 |
| 9 | Portland Trail Blazers | 46 | 23 | 23 | 5340:5420 | 0.500 |
| 10 | Los Angeles Clippers | 44 | 20 | 24 | 4943:4996 | 0.455 |
| 11 | Memphis Grizzlies | 43 | 18 | 25 | 4968:5015 | 0.419 |
| 12 | Dallas Mavericks | 46 | 19 | 27 | 5257:5361 | 0.413 |
| 13 | Utah Jazz | 46 | 15 | 31 | 5475:5879 | 0.326 |
| 14 | Sacramento Kings | 46 | 12 | 34 | 5100:5556 | 0.261 |
| 15 | New Orleans Pelicans | 47 | 11 | 36 | 5408:5739 | 0.234 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 43 | 32 | 11 | 5027:4728 | 0.744 |
| 2 | Boston Celtics | 45 | 28 | 17 | 5262:4963 | 0.622 |
| 3 | New York Knicks | 45 | 27 | 18 | 5301:5115 | 0.600 |
| 4 | Toronto Raptors | 47 | 28 | 19 | 5370:5272 | 0.596 |
| 5 | Cleveland Cavaliers | 47 | 27 | 20 | 5600:5494 | 0.574 |
| 6 | Philadelphia 76ers | 44 | 24 | 20 | 5132:5080 | 0.545 |
| 7 | Orlando Magic | 44 | 23 | 21 | 5078:5080 | 0.523 |
| 8 | Miami Heat | 46 | 24 | 22 | 5517:5446 | 0.522 |
| 9 | Chicago Bulls | 45 | 23 | 22 | 5304:5387 | 0.511 |
| 10 | Atlanta Hawks | 47 | 22 | 25 | 5520:5580 | 0.468 |
| 11 | Milwaukee Bucks | 44 | 18 | 26 | 4923:5080 | 0.409 |
| 12 | Charlotte Hornets | 46 | 18 | 28 | 5336:5312 | 0.391 |
| 13 | Brooklyn Nets | 43 | 12 | 31 | 4659:4937 | 0.279 |
| 14 | Indiana Pacers | 46 | 11 | 35 | 5064:5437 | 0.239 |
| 15 | Washington Wizards | 44 | 10 | 34 | 4939:5416 | 0.227 |
Oklahoma City Thunder AND Toronto Raptors LAST MATCHES
Latest Results
| 23.01.26 Oklahoma City Thunder – Indiana Pacers – 114:117 21.01.26 Milwaukee Bucks – Oklahoma City Thunder – 102:122 19.01.26 Cleveland Cavaliers – Oklahoma City Thunder – 104:136 17.01.26 Miami Heat – Oklahoma City Thunder – 122:120 15.01.26 Houston Rockets – Oklahoma City Thunder – 91:111 |
23.01.26 Portland Trail Blazers – Toronto Raptors – 98:110 21.01.26 Sacramento Kings – Toronto Raptors – 109:122 20.01.26 Golden State Warriors – Toronto Raptors – 127:145 18.01.26 Los Angeles Lakers – Toronto Raptors – 110:93 16.01.26 Toronto Raptors – Los Angeles Clippers – 117:121 OT |
Oklahoma City Thunder – Toronto Raptors predictions and other NBA events on our partner.
https://telegra.ph/Ludogorets-Razgrad—Nice-soccer-Live-Stream-January-29-2026-01-25
https://livestream.fan/category/sports/mma/lightweight-rfa-men/


