MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 28.01.2026
Competition: Columbus vs Philadelphia live
When/Date: 28.01.2026
Time: 7:30 pm
Repeat:Live
Prediction on Columbus Blue Jackets v Philadelphia Flyers: Available
|
|
|

Prediction (the most likely score): 3:2
| Columbus 40.3% |
Draw 22.9% |
Philadelphia 36.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.41 | 4.26 | 2.62 | ||
| 2.33 | 4.15 | 2.58 | ||
| 2.25 | 3.9 | 2.45 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 50 | 32 | 3 | 9 | 6 | 198:122 | 79 |
| 2 | Minnesota Wild | 53 | 19 | 10 | 10 | 14 | 171:154 | 68 |
| 3 | Dallas Stars | 52 | 25 | 4 | 9 | 14 | 172:144 | 67 |
| 4 | Vegas Golden Knights | 51 | 18 | 7 | 12 | 14 | 171:161 | 62 |
| 5 | Edmonton Oilers | 54 | 21 | 6 | 8 | 19 | 186:175 | 62 |
| 6 | Anaheim Ducks | 53 | 16 | 12 | 3 | 22 | 177:188 | 59 |
| 7 | Utah Mammoth | 52 | 20 | 7 | 4 | 21 | 163:143 | 58 |
| 8 | San Jose Sharks | 50 | 15 | 11 | 3 | 21 | 156:174 | 55 |
| 9 | Los Angeles Kings | 50 | 13 | 8 | 13 | 16 | 134:143 | 55 |
| 10 | Seattle Kraken | 51 | 17 | 6 | 9 | 19 | 143:154 | 55 |
| 11 | Nashville Predators | 51 | 17 | 7 | 4 | 23 | 148:174 | 52 |
| 12 | Chicago Blackhawks | 52 | 16 | 5 | 8 | 23 | 141:164 | 50 |
| 13 | Calgary Flames | 52 | 17 | 4 | 6 | 25 | 132:156 | 48 |
| 14 | Winnipeg Jets | 51 | 18 | 2 | 7 | 24 | 149:158 | 47 |
| 15 | St. Louis Blues | 52 | 18 | 1 | 9 | 24 | 127:179 | 47 |
| 16 | Vancouver Canucks | 52 | 11 | 6 | 5 | 30 | 139:191 | 39 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tampa Bay Lightning | 51 | 26 | 7 | 4 | 14 | 179:130 | 70 |
| 2 | Carolina Hurricanes | 52 | 23 | 9 | 5 | 15 | 180:150 | 69 |
| 3 | Detroit Red Wings | 53 | 22 | 10 | 5 | 16 | 167:159 | 69 |
| 4 | Buffalo Sabres | 51 | 23 | 6 | 5 | 17 | 172:155 | 63 |
| 5 | Pittsburgh Penguins | 51 | 22 | 4 | 11 | 14 | 169:152 | 63 |
| 6 | Montreal Canadiens | 52 | 18 | 10 | 7 | 17 | 177:175 | 63 |
| 7 | Boston Bruins | 53 | 23 | 7 | 3 | 20 | 177:166 | 63 |
| 8 | New York Islanders | 52 | 19 | 9 | 5 | 19 | 150:146 | 61 |
| 9 | Florida Panthers | 51 | 23 | 5 | 3 | 20 | 157:165 | 59 |
| 10 | Philadelphia Flyers | 51 | 17 | 7 | 9 | 18 | 154:162 | 57 |
| 11 | Toronto Maple Leafs | 52 | 17 | 7 | 9 | 19 | 170:176 | 57 |
| 12 | Washington Capitals | 53 | 22 | 3 | 7 | 21 | 170:159 | 57 |
| 13 | New Jersey Devils | 52 | 18 | 9 | 2 | 23 | 138:159 | 56 |
| 14 | Columbus Blue Jackets | 51 | 15 | 9 | 7 | 20 | 158:169 | 55 |
| 15 | Ottawa Senators | 52 | 19 | 5 | 7 | 21 | 174:174 | 55 |
| 16 | New York Rangers | 53 | 14 | 8 | 6 | 25 | 143:165 | 50 |
Columbus Blue Jackets AND Philadelphia Flyers LAST MATCHES
Latest Results
| 24.01.26 Columbus Blue Jackets – Tampa Bay Lightning – 8:5 22.01.26 Columbus Blue Jackets – Dallas Stars – 1:0 20.01.26 Columbus Blue Jackets – Ottawa Senators – 1:4 17.01.26 Pittsburgh Penguins – Columbus Blue Jackets – 3:4 penalties 15.01.26 Columbus Blue Jackets – Vancouver Canucks – 4:1 |
26.01.26 Philadelphia Flyers – New York Islanders – 0:4 23.01.26 Colorado Avalanche – Philadelphia Flyers – 3:7 21.01.26 Utah Mammoth – Philadelphia Flyers – 5:4 OT 19.01.26 Vegas Golden Knights – Philadelphia Flyers – 1:2 17.01.26 Philadelphia Flyers – New York Rangers – 3:6 |
Columbus Blue Jackets – Philadelphia Flyers predictions and other NHL events on our partner.
https://telegra.ph/Live-streaming-Nottingham-Forest—Ferencvarosi-tv-watch-January-29-2026-01-25
https://sportschedule.tv/category/sports/tennis/itf-women-singles-w15-melilla/


