MATCH DETAILS:
Location: Salt Lake City, UT, EnergySolutions Arena
Upcoming Information:NBA 27.01.2026
Competition: Utah Jazz v Los Angeles Clippers live
When/Date: 27.01.2026
Time: 10:00 pm
Repeat:Live
Prediction on Utah Jazz vs Los Angeles Clippers: Available
|
|
|

Prediction (the most likely score): 112:121
| Utah 25.9% |
LA Clippers 74.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.83 | 1.29 | |||
| 3.5 | 1.3 | |||
| 3.86 | 1.31 | |||
| 3.55 | 1.3 | |||
| 3.93 | 1.29 | |||
| 3.6 | 1.28 |
Facts
(Shoulder Injury)
Love K.
(Knee Injury)
Markkanen L.
(Illness)
Niang G.
(Foot Injury)
(Hip Injury)
Bogdanovic B.
(Hamstring Injury)
Jones D.
(Knee Injury)
Paul C.
(Inactive)
(Muscle Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 47 | 37 | 10 | 5679:5072 | 0.787 |
| 2 | San Antonio Spurs | 46 | 31 | 15 | 5399:5169 | 0.674 |
| 3 | Denver Nuggets | 46 | 31 | 15 | 5550:5344 | 0.674 |
| 4 | Houston Rockets | 44 | 28 | 16 | 5136:4863 | 0.636 |
| 5 | Los Angeles Lakers | 45 | 28 | 17 | 5233:5232 | 0.622 |
| 6 | Minnesota Timberwolves | 47 | 28 | 19 | 5592:5374 | 0.596 |
| 7 | Phoenix Suns | 46 | 27 | 19 | 5251:5141 | 0.587 |
| 8 | Golden State Warriors | 48 | 26 | 22 | 5569:5444 | 0.542 |
| 9 | Portland Trail Blazers | 47 | 23 | 24 | 5434:5522 | 0.489 |
| 10 | Los Angeles Clippers | 45 | 21 | 24 | 5069:5085 | 0.467 |
| 11 | Dallas Mavericks | 46 | 19 | 27 | 5257:5361 | 0.413 |
| 12 | Memphis Grizzlies | 44 | 18 | 26 | 5067:5123 | 0.409 |
| 13 | Utah Jazz | 46 | 15 | 31 | 5475:5879 | 0.326 |
| 14 | Sacramento Kings | 47 | 12 | 35 | 5216:5695 | 0.255 |
| 15 | New Orleans Pelicans | 48 | 12 | 36 | 5512:5834 | 0.250 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 44 | 33 | 11 | 5166:4844 | 0.750 |
| 2 | Boston Celtics | 46 | 29 | 17 | 5364:5057 | 0.630 |
| 3 | Toronto Raptors | 48 | 29 | 19 | 5473:5373 | 0.604 |
| 4 | New York Knicks | 45 | 27 | 18 | 5301:5115 | 0.600 |
| 5 | Cleveland Cavaliers | 48 | 28 | 20 | 5714:5592 | 0.583 |
| 6 | Philadelphia 76ers | 45 | 24 | 21 | 5225:5210 | 0.533 |
| 7 | Miami Heat | 47 | 25 | 22 | 5628:5548 | 0.532 |
| 8 | Orlando Magic | 45 | 23 | 22 | 5176:5194 | 0.511 |
| 9 | Chicago Bulls | 46 | 23 | 23 | 5422:5516 | 0.500 |
| 10 | Atlanta Hawks | 48 | 23 | 25 | 5652:5696 | 0.479 |
| 11 | Milwaukee Bucks | 44 | 18 | 26 | 4923:5080 | 0.409 |
| 12 | Charlotte Hornets | 47 | 19 | 28 | 5466:5405 | 0.404 |
| 13 | Brooklyn Nets | 44 | 12 | 32 | 4748:5063 | 0.273 |
| 14 | Indiana Pacers | 47 | 11 | 36 | 5180:5569 | 0.234 |
| 15 | Washington Wizards | 44 | 10 | 34 | 4939:5416 | 0.227 |
Utah AND LA Clippers LAST MATCHES
Latest Results
| 24.01.26 Utah Jazz – Miami Heat – 116:147 22.01.26 Utah Jazz – San Antonio Spurs – 109:126 20.01.26 Utah Jazz – Minnesota Timberwolves – 127:122 19.01.26 San Antonio Spurs – Utah Jazz – 123:110 17.01.26 Dallas Mavericks – Utah Jazz – 138:120 |
25.01.26 Los Angeles Clippers – Brooklyn Nets – 126:89 22.01.26 Los Angeles Clippers – Los Angeles Lakers – 112:104 20.01.26 Chicago Bulls – Los Angeles Clippers – 138:110 19.01.26 Washington Wizards – Los Angeles Clippers – 106:110 16.01.26 Toronto Raptors – Los Angeles Clippers – 117:121 OT |
Utah Jazz – Los Angeles Clippers predictions and other NBA events on our partner.
https://livestream.fan/sport_event/lens-vs-le-havre/
https://livestream.fan/category/sports/tennis/exhibition-world-tennis-championship/


