MATCH DETAILS:
Location:
Upcoming Information:Adriatic League 02.02.2026
Competition: Split – Krka live
When/Date: 02.02.2026
Time: 11:00 am
Repeat:Live
Prediction on Krka – Split: Available
|
|
|

Prediction (the most likely score): 85:79
| Krka 66.5% |
Split 33.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.4 | 2.94 | |||
| 1.4 | 2.75 | |||
| 1.38 | 2.72 | |||
| 1.4 | 2.75 | |||
| 1.39 | 2.58 | |||
| 1.38 | 2.85 |
Facts
Standings
2025/26
Group A
| Pl | W | L | Pts | |||
| 1 | Partizan Mozzart Bet | 15 | 14 | 1 | 1387:1221 | 29 |
| 2 | Dubai | 14 | 14 | 0 | 1239:1031 | 28 |
| 3 | Cluj-Napoca | 15 | 9 | 6 | 1395:1316 | 24 |
| 4 | Igokea | 14 | 7 | 7 | 1199:1254 | 21 |
| 5 | FMP Beograd | 14 | 5 | 9 | 1179:1231 | 19 |
| 6 | Borac Mozzart | 14 | 5 | 9 | 1105:1175 | 19 |
| 7 | Split | 15 | 4 | 11 | 1236:1374 | 19 |
| 8 | KK Krka Novo mesto | 14 | 4 | 10 | 1081:1143 | 18 |
| 9 | Studentski Centar | 15 | 3 | 12 | 1186:1262 | 18 |
Group B
| Pl | W | L | Pts | |||
| 1 | Buducnost | 15 | 13 | 2 | 1337:1176 | 28 |
| 2 | Cedevita Olimpija | 15 | 11 | 4 | 1339:1215 | 26 |
| 3 | Crvena zvezda | 14 | 11 | 3 | 1285:1141 | 25 |
| 4 | KK Bosna | 15 | 8 | 7 | 1256:1276 | 23 |
| 5 | Spartak Subotica | 15 | 7 | 8 | 1235:1245 | 22 |
| 6 | Zadar | 15 | 4 | 11 | 1217:1280 | 19 |
| 7 | Vienna Basket | 15 | 4 | 11 | 1269:1375 | 19 |
| 8 | Mega Basket | 14 | 5 | 9 | 1174:1289 | 19 |
| 9 | Perspektiva Ilirija | 14 | 3 | 11 | 1109:1224 | 17 |
Krka AND Split LAST MATCHES
Latest Results
| 28.01.26 KK Krka – KD Hopsi Polzela – 92:61 24.01.26 KK Borac Čačak – KK Krka – 71:69 20.01.26 KK Krka – Rogaška Crystal Basketball – 98:74 17.01.26 KK Krka – KK Tajfun Šentjur – 91:67 15.01.26 KK Krka – KK FMP Beograd – 81:71 |
30.01.26 KK Zadar – KK Split – 82:67 28.01.26 KK Dubrovnik – KK Split – 86:78 26.01.26 KK Split – KK Studentski Centar – 102:94 OT 23.01.26 KK Split – KK Zabok – 85:62 19.01.26 KK Borac Čačak – KK Split – 92:84 |
Krka – KK Split predictions and other Adriatic League events on our partner.
https://tvevents.org/Soccer.php/Sassuolo—Inter-Milan/283057/
Finnish Liiga Futsal


