MATCH DETAILS:
Location: Portland, OR, Rose Garden
Upcoming Information:NBA 03.02.2026
Competition: Phoenix vs Portland live
When/Date: 03.02.2026
Time: 11:00 pm
Repeat:Live
Prediction on Portland v Phoenix: Available
|
|
|

Prediction (the most likely score): 107:111
| Portland 40.3% |
Phoenix 59.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.41 | 1.62 | |||
| 2.35 | 1.6 | |||
| 2.49 | 1.62 | |||
| 2.35 | 1.57 | |||
| 2.41 | 1.63 | |||
| 2.35 | 1.6 |
Facts
(Muscle Injury)
Holiday J.
(Personal Reasons)
Lillard D.
(Achilles Tendon Injury)
Murray K.
(Lower Back Injury)
Thybulle M.
(Finger Injury)
(Ankle Injury)
Green J.
(Muscle Injury)
(Back Injury)
Krejci V.
(Ankle Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 50 | 39 | 11 | 6015:5401 | 0.780 |
| 2 | San Antonio Spurs | 49 | 33 | 16 | 5728:5482 | 0.673 |
| 3 | Denver Nuggets | 50 | 33 | 17 | 5997:5786 | 0.660 |
| 4 | Houston Rockets | 48 | 31 | 17 | 5568:5281 | 0.646 |
| 5 | Minnesota Timberwolves | 51 | 31 | 20 | 6092:5841 | 0.608 |
| 6 | Los Angeles Lakers | 48 | 29 | 19 | 5574:5584 | 0.604 |
| 7 | Phoenix Suns | 50 | 30 | 20 | 5690:5569 | 0.600 |
| 8 | Golden State Warriors | 50 | 27 | 23 | 5833:5699 | 0.540 |
| 9 | Los Angeles Clippers | 49 | 23 | 26 | 5523:5531 | 0.469 |
| 10 | Portland Trail Blazers | 50 | 23 | 27 | 5753:5894 | 0.460 |
| 11 | Memphis Grizzlies | 48 | 19 | 29 | 5521:5608 | 0.396 |
| 12 | Dallas Mavericks | 49 | 19 | 30 | 5590:5713 | 0.388 |
| 13 | Utah Jazz | 50 | 15 | 35 | 5901:6350 | 0.300 |
| 14 | New Orleans Pelicans | 52 | 13 | 39 | 5930:6270 | 0.250 |
| 15 | Sacramento Kings | 51 | 12 | 39 | 5619:6139 | 0.235 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 48 | 36 | 12 | 5632:5266 | 0.750 |
| 2 | Boston Celtics | 49 | 31 | 18 | 5689:5346 | 0.633 |
| 3 | New York Knicks | 49 | 31 | 18 | 5762:5491 | 0.633 |
| 4 | Cleveland Cavaliers | 51 | 30 | 21 | 6086:5928 | 0.588 |
| 5 | Toronto Raptors | 51 | 30 | 21 | 5792:5722 | 0.588 |
| 6 | Philadelphia 76ers | 49 | 28 | 21 | 5729:5670 | 0.571 |
| 7 | Miami Heat | 51 | 27 | 24 | 6120:6010 | 0.529 |
| 8 | Orlando Magic | 48 | 25 | 23 | 5542:5550 | 0.521 |
| 9 | Chicago Bulls | 50 | 24 | 26 | 5861:5997 | 0.480 |
| 10 | Atlanta Hawks | 51 | 24 | 27 | 5979:6035 | 0.471 |
| 11 | Charlotte Hornets | 51 | 23 | 28 | 5914:5824 | 0.451 |
| 12 | Milwaukee Bucks | 47 | 18 | 29 | 5223:5435 | 0.383 |
| 13 | Brooklyn Nets | 48 | 13 | 35 | 5139:5505 | 0.271 |
| 14 | Washington Wizards | 48 | 13 | 35 | 5390:5880 | 0.271 |
| 15 | Indiana Pacers | 50 | 13 | 37 | 5536:5921 | 0.260 |
Portland Trail Blazers AND Phoenix Suns LAST MATCHES
Latest Results
| 01.02.26 Portland Trail Blazers – Cleveland Cavaliers – 111:130 30.01.26 New York Knicks – Portland Trail Blazers – 127:97 27.01.26 Washington Wizards – Portland Trail Blazers – 115:111 26.01.26 Boston Celtics – Portland Trail Blazers – 102:94 23.01.26 Portland Trail Blazers – Toronto Raptors – 98:110 |
01.02.26 Phoenix Suns – Los Angeles Clippers – 93:117 30.01.26 Phoenix Suns – Cleveland Cavaliers – 126:113 29.01.26 Phoenix Suns – Detroit Pistons – 114:96 27.01.26 Phoenix Suns – Brooklyn Nets – 106:102 25.01.26 Phoenix Suns – Miami Heat – 102:111 |
Portland Trail Blazers – Phoenix Suns predictions and other NBA events on our partner.
https://donnael.com/Soccer.php/Sunderland/Liverpool/92842/
https://livestream.fan/category/sports/tennis/itf-m25-monastir-12-men/


