MATCH DETAILS:
Location:
Upcoming Information:WTA Dubai 19.02.2026
Competition: Pegula – Tauson live
When/Date: 19.02.2026
Time: 5:00 am
Repeat:Live
Prediction on Clara Tauson – Jessica Pegula: Available
|
|
|

Prediction (the most likely score): 0:2
| Tauson 29.8% |
Pegula 70.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.25 | 1.35 | |||
| 3.17 | 1.38 | |||
| 3.3 | 1.33 | |||
| 2.91 | 1.43 | |||
| 3.25 | 1.35 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Rybakina E. (1) | Bye | |
| 2 | Maria T. | Birrell K. (Q) | 1 : 2 |
| 3 | Ruzic A. (LL) | Raducanu E. | 2 : 1 |
| 4 | Uchijima M. (Q) | Zakharova A. (LL) | 0 : 2 |
| 5 | Bencic B. (9) | Bouzas Maneiro J. | 2 : 1 |
| 6 | Sonmez Z. (WC) | Bejlek S. (WC) | 0 : 2 |
| 7 | Siniakova K. | Badosa P. | 0 : 2 |
| 8 | Bye | Svitolina E. (7) | |
| 9 | Gauff C. (3) | Bye | |
| 10 | Ostapenko J. | Kalinskaya A. | 1 : 2 |
| 11 | Bouzkova M. | Mertens E. | 0 : 2 |
| 12 | Ruse G. (Q) | Navarro E. (14) | 0 : 2 |
| 13 | Noskova L. (10) | Li A. | 2 : 1 |
| 14 | Cirstea S. | Sasnovich A. (Q) | 2 : 0 |
| 15 | Baptiste H. (RET.) (LL) | Eala A. | 0 : 1 |
| 16 | Bye | Paolini J. (6) | |
| 17 | Alexandrova E. (8) | Bye | |
| 18 | Sun L. (WC) | Linette M. | 1 : 2 |
| 19 | Stearns P. (LL) | Frech M. (LL) | 2 : 0 |
| 20 | Kenin S. | Tauson C. (12) | 0 : 2 |
| 21 | Jovic I. (16) | Rakhimova K. (LL) | 2 : 1 |
| 22 | Shnaider D. | Joint M. | 2 : 0 |
| 23 | Gracheva V. (Q) | Sramkova R. (Q) | 2 : 1 |
| 24 | Bye | Pegula J. (4) | |
| 25 | Andreeva M. (5) | Bye | |
| 26 | Siegemund L. | Kasatkina D. | 0 : 2 |
| 27 | Seidel E. (Q) | Bucsa C. | 2 : 0 |
| 28 | Cristian J. | Marcinko P. (LL) | 2 : 0 |
| 29 | Samsonova L. (13) | Fernandez L. | 1 : 2 |
| 30 | Yastremska D. | Tjen J. (WC) | 0 : 2 |
| 31 | Pavlyuchenkova A. | Krejcikova B. | 0 : 2 |
| 32 | Bye | Anisimova A. (2) |
1/16-finals
| 1 | Rybakina E. (1) | Birrell K. | 2 : 0 |
| 2 | Ruzic A. | Zakharova A. | 2 : 1 |
| 3 | Bencic B. (WO.) (9) | Bejlek S. | |
| 4 | Badosa P. (RET.) | Svitolina E. (7) | 0 : 1 |
| 5 | Gauff C. (3) | Kalinskaya A. | 2 : 0 |
| 6 | Mertens E. | Navarro E. (14) | 2 : 0 |
| 7 | Noskova L. (10) | Cirstea S. | 0 : 2 |
| 8 | Eala A. | Paolini J. (6) | 2 : 0 |
| 9 | Alexandrova E. (8) | Linette M. | 1 : 2 |
| 10 | Stearns P. | Tauson C. (12) | 0 : 2 |
| 11 | Jovic I. (16) | Shnaider D. | 2 : 1 |
| 12 | Gracheva V. | Pegula J. (4) | 0 : 2 |
| 13 | Andreeva M. (WO.) (5) | Kasatkina D. | |
| 14 | Seidel E. (RET.) | Cristian J. | 0 : 1 |
| 15 | Fernandez L. | Tjen J. | 0 : 2 |
| 16 | Krejcikova B. | Anisimova A. (WO.) (2) |
1/8-finals
| 1 | Rybakina E. (RET.) (1) | Ruzic A. | 1 : 1 |
| 2 | Bencic B. (9) | Svitolina E. (7) | 1 : 2 |
| 3 | Gauff C. (3) | Mertens E. | 2 : 1 |
| 4 | Cirstea S. | Eala A. | |
| 5 | Linette M. | Tauson C. (12) | 0 : 2 |
| 6 | Jovic I. (16) | Pegula J. (4) | 0 : 2 |
| 7 | Andreeva M. (5) | Cristian J. | 2 : 0 |
| 8 | Tjen J. | Anisimova A. (2) | 0 : 2 |
Quarter-finals
| 1 | Ruzic A. | Svitolina E. (7) | |
| 2 | Gauff C. (3) | TBD #4 | |
| 3 | Tauson C. (12) | Pegula J. (4) | |
| 4 | Andreeva M. (5) | Anisimova A. (2) |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Tauson AND Pegula LAST MATCHES
Latest Results
| 18.02.26 Magda Linette – Clara Tauson – 0:2 17.02.26 Peyton Stearns – Clara Tauson – 0:2 16.02.26 Sofia Kenin – Clara Tauson – 0:2 09.02.26 Katerina Siniakova – Clara Tauson – 2:0 06.02.26 Sara Bejlek – Clara Tauson – 2:1 |
18.02.26 Iva Jovic – Jessica Pegula – 0:2 17.02.26 Varvara Gracheva – Jessica Pegula – 0:2 29.01.26 Jessica Pegula – Elena Rybakina – 0:2 27.01.26 Jessica Pegula – Amanda Anisimova – 2:0 25.01.26 Jessica Pegula – Madison Keys – 2:0 |
Clara Tauson – Jessica Pegula predictions and other WTA Dubai events on our partner.
https://donnael.com/Soccer.php/Barcelona/Levante/239729/
Estonian–Latvian Basketball League


