MATCH DETAILS:
Location: Boston, MA, TD Garden
Upcoming Information:NBA 14.03.2026
Competition: Boston v Washington live
When/Date: 14.03.2026
Time: 6:00 pm
Repeat:Live
Prediction on Boston Celtics vs Washington Wizards: Available
|
|
|

Prediction (the most likely score): 124:104
| Boston 92.3% |
Washington 7.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.03 | 16.33 | |||
| 1.07 | 8.5 | |||
| 1.05 | 15 | |||
| 1.04 | 11 | |||
| 1.03 | 12.3 |
Facts
(Achilles Tendon Injury)
Vucevic N.
(Finger Injury)
(Finger Injury)
George K.
(Elbow Injury)
Russell D.
(Inactive)
Whitmore C.
(Shoulder Injury)
(Knee Injury)
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 67 | 52 | 15 | 7944:7221 | 0.776 |
| 2 | San Antonio Spurs | 66 | 48 | 18 | 7847:7388 | 0.727 |
| 3 | Houston Rockets | 66 | 41 | 25 | 7533:7254 | 0.621 |
| 4 | Los Angeles Lakers | 66 | 41 | 25 | 7678:7598 | 0.621 |
| 5 | Denver Nuggets | 67 | 41 | 26 | 8082:7806 | 0.612 |
| 6 | Minnesota Timberwolves | 66 | 40 | 26 | 7825:7598 | 0.606 |
| 7 | Phoenix Suns | 67 | 39 | 28 | 7540:7448 | 0.582 |
| 8 | Los Angeles Clippers | 65 | 33 | 32 | 7372:7317 | 0.508 |
| 9 | Golden State Warriors | 65 | 32 | 33 | 7488:7425 | 0.492 |
| 10 | Portland Trail Blazers | 66 | 31 | 35 | 7598:7772 | 0.470 |
| 11 | Memphis Grizzlies | 66 | 23 | 43 | 7637:7816 | 0.348 |
| 12 | Dallas Mavericks | 67 | 22 | 45 | 7567:7908 | 0.328 |
| 13 | New Orleans Pelicans | 68 | 22 | 46 | 7850:8149 | 0.324 |
| 14 | Utah Jazz | 66 | 20 | 46 | 7749:8253 | 0.303 |
| 15 | Sacramento Kings | 67 | 16 | 51 | 7413:8099 | 0.239 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 66 | 48 | 18 | 7746:7235 | 0.727 |
| 2 | Boston Celtics | 66 | 43 | 23 | 7543:7069 | 0.652 |
| 3 | New York Knicks | 68 | 43 | 25 | 7953:7525 | 0.632 |
| 4 | Cleveland Cavaliers | 67 | 41 | 26 | 7978:7681 | 0.612 |
| 5 | Orlando Magic | 65 | 37 | 28 | 7514:7411 | 0.569 |
| 6 | Miami Heat | 67 | 38 | 29 | 8071:7808 | 0.567 |
| 7 | Toronto Raptors | 66 | 37 | 29 | 7494:7388 | 0.561 |
| 8 | Atlanta Hawks | 66 | 35 | 31 | 7766:7715 | 0.530 |
| 9 | Philadelphia 76ers | 66 | 35 | 31 | 7645:7688 | 0.530 |
| 10 | Charlotte Hornets | 67 | 34 | 33 | 7753:7523 | 0.507 |
| 11 | Milwaukee Bucks | 65 | 27 | 38 | 7216:7534 | 0.415 |
| 12 | Chicago Bulls | 66 | 27 | 39 | 7647:7935 | 0.409 |
| 13 | Brooklyn Nets | 66 | 17 | 49 | 7055:7642 | 0.258 |
| 14 | Washington Wizards | 65 | 16 | 49 | 7335:8052 | 0.246 |
| 15 | Indiana Pacers | 67 | 15 | 52 | 7439:8020 | 0.224 |
Boston AND Washington LAST MATCHES
Latest Results
| 12.03.26 Oklahoma City Thunder – Boston Celtics – 104:102 10.03.26 San Antonio Spurs – Boston Celtics – 125:116 08.03.26 Cleveland Cavaliers – Boston Celtics – 98:109 06.03.26 Boston Celtics – Dallas Mavericks – 120:100 04.03.26 Boston Celtics – Charlotte Hornets – 89:118 |
12.03.26 Orlando Magic – Washington Wizards – 136:131 OT 10.03.26 Miami Heat – Washington Wizards – 150:129 08.03.26 New Orleans Pelicans – Washington Wizards – 138:118 05.03.26 Washington Wizards – Utah Jazz – 112:122 03.03.26 Orlando Magic – Washington Wizards – 126:109 |
Boston Celtics – Washington Wizards predictions and other NBA events on our partner.
https://live2sport.com/Soccer.php/Mallorca/Espanyol/150014/
Bandy World Cup


