MATCH DETAILS:
Location:
Upcoming Information:WTA Roma 06.05.2026
Competition: Elisabaetta Cocciaretto vs Sinja Kraus live
When/Date: 06.05.2026
Time: 1:00 pm
Repeat:Live
Prediction on Elisabaetta Cocciaretto – Sinja Kraus: Available
|
|
|

Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Krejcikova B. | Jacquemot E. | 2 : 0 |
| 3 | Linette M. | Maria T. | |
| 4 | Bye | Cirstea S. (26) | |
| 5 | Tauson C. (18) | Bye | |
| 6 | Marcinko P. | Oliynykova O. | 0 : 2 |
| 7 | Zakharova A. | Yastremska D. | 2 : 1 |
| 8 | Bye | Noskova L. (13) | |
| 9 | Bencic B. (12) | Bye | |
| 10 | Kenin S. | Andreescu B. (WC) | 0 : 2 |
| 11 | Siniakova K. | Boisson L. | |
| 12 | Bye | Kalinskaya A. (22) | |
| 13 | Bucsa C. (30) | Bye | |
| 14 | Bondar A. | Zheng Q. | 1 : 2 |
| 15 | Stefanini L. (WC) | Ostapenko J. | |
| 16 | Bye | Anisimova A. (6) | |
| 17 | Gauff C. (3) | Bye | |
| 18 | Putintseva Y. | Valentova T. | |
| 19 | Sierra S. | Korpatsch T. (Q) | |
| 20 | Bye | Kalinina A. (Q) | |
| 21 | Bouzkova M. (24) | Bye | |
| 22 | Townsend T. (Q) | Brancaccio N. (WC) | |
| 23 | Kessler M. | Bronzetti L. (WC) | 2 : 1 |
| 24 | Bye | Jovic I. (16) | |
| 25 | Paolini J. (9) | Bye | |
| 26 | Jeanjean L. (Q) | Haddad Maia B. | |
| 27 | Udvardy P. | Korneeva A. (Q) | |
| 28 | Bye | Mertens E. (21) | |
| 29 | Joint M. (29) | Bye | |
| 30 | Golubic V. | Urgesi F. (Q) | |
| 31 | Ruzic A. | Rakhimova K. | 2 : 1 |
| 32 | Bye | Andreeva M. (8) | |
| 33 | Pegula J. (5) | Bye | |
| 34 | Sonmez Z. | Ruggeri J. (WC) | 2 : 1 |
| 35 | Selekhmeteva O. | Masarova R. (Q) | |
| 36 | Bye | Fernandez L. (25) | |
| 37 | Samsonova L. (20) | Bye | |
| 38 | Li A. | Zhang S. | 2 : 1 |
| 39 | Galfi D. (Q) | Potapova A. (Q) | |
| 40 | Bye | Muchova K. (11) | |
| 41 | Osaka N. (15) | Bye | |
| 42 | Boulter K. | Lys E. | |
| 43 | Trevisan M. (WC) | Gibson T. | 1 : 2 |
| 44 | Bye | Shnaider D. (19) | |
| 45 | Navarro E. (28) | Bye | |
| 46 | Cocciaretto E. | Kraus S. (Q) | |
| 47 | McNally C. | Kasatkina D. | |
| 48 | Bye | Swiatek I. (4) | |
| 49 | Svitolina E. (7) | Bye | |
| 50 | Basiletti N. (Q) | Tomljanovic A. (LL) | |
| 51 | Starodubtseva Y. | Waltert S. (Q) | |
| 52 | Bye | Baptiste H. (32) | |
| 53 | Keys M. (17) | Bye | |
| 54 | Stearns P. | Tjen J. | |
| 55 | Pigato L. (WC) | Grant T. C. (WC) | |
| 56 | Bye | Mboko V. (10) | |
| 57 | Alexandrova E. (14) | Bye | |
| 58 | Siegemund L. | Bejlek S. | |
| 59 | Pliskova Ka. | Bouzas Maneiro J. | |
| 60 | Bye | Cristian J. (33) | |
| 61 | Wang Xin. (31) | Bye | |
| 62 | Eala A. | Frech M. | |
| 63 | Tagger L. (LL) | Sakkari M. | |
| 64 | Bye | Rybakina E. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Krejcikova B. | |
| 2 | TBD #3 | Cirstea S. (26) | |
| 3 | Tauson C. (18) | Oliynykova O. | |
| 4 | Zakharova A. | Noskova L. (13) | |
| 5 | Bencic B. (12) | Andreescu B. | |
| 6 | TBD #11 | Kalinskaya A. (22) | |
| 7 | Bucsa C. (30) | Zheng Q. | |
| 8 | TBD #15 | Anisimova A. (6) | |
| 9 | Gauff C. (3) | TBD #18 | |
| 10 | TBD #19 | Kalinina A. | |
| 11 | Bouzkova M. (24) | TBD #22 | |
| 12 | Kessler M. | Jovic I. (16) | |
| 13 | Paolini J. (9) | TBD #26 | |
| 14 | TBD #27 | Mertens E. (21) | |
| 15 | Joint M. (29) | TBD #30 | |
| 16 | Ruzic A. | Andreeva M. (8) | |
| 17 | Pegula J. (5) | Sonmez Z. | |
| 18 | TBD #35 | Fernandez L. (25) | |
| 19 | Samsonova L. (20) | Li A. | |
| 20 | TBD #39 | Muchova K. (11) | |
| 21 | Osaka N. (15) | TBD #42 | |
| 22 | Gibson T. | Shnaider D. (19) | |
| 23 | Navarro E. (28) | TBD #46 | |
| 24 | TBD #47 | Swiatek I. (4) | |
| 25 | Svitolina E. (7) | TBD #50 | |
| 26 | TBD #51 | Baptiste H. (32) | |
| 27 | Keys M. (17) | TBD #54 | |
| 28 | TBD #55 | Mboko V. (10) | |
| 29 | Alexandrova E. (14) | TBD #58 | |
| 30 | TBD #59 | Cristian J. (33) | |
| 31 | Wang Xin. (31) | TBD #62 | |
| 32 | TBD #63 | Rybakina E. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Cocciaretto AND Kraus LAST MATCHES
Latest Results
| 22.04.26 Alycia Parks – Elisabaetta Cocciaretto – 2:0 16.04.26 Elisabaetta Cocciaretto – Veronika Podrez – 1:2 14.04.26 Elisabaetta Cocciaretto – Alina Charaeva – 2:1 11.04.26 Elisabaetta Cocciaretto – Himeno Sakatsume – Canceled 10.04.26 Elisabaetta Cocciaretto – Moyuka Uchijima – 2:0 |
05.05.26 Elena Gabriela Ruse – Sinja Kraus – 0:2 04.05.26 Dominika Salkova – Sinja Kraus – 0:2 01.05.26 Jeline Vandromme – Sinja Kraus – 2:1 30.04.26 Elina Avanesyan – Sinja Kraus – Kraus S. Walkover 28.04.26 Anna Siskova – Sinja Kraus – 1:2 |
Elisabaetta Cocciaretto – Sinja Kraus predictions and other WTA Roma events on our partner.
https://donnael.com/Basketball.php/New-York-Knicks/Philadelphia-76ers/93708/
https://livestream.fan/category/sports/volleyball/pan-american-cup-u21-volleyball/


