MATCH DETAILS:
Location:
Upcoming Information:NHL 13.01.2026
Competition: Toronto Maple Leafs – Utah Mammoth live
When/Date: 13.01.2026
Time: 10:00 pm
Repeat:Live
Prediction on Utah Mammoth vs Toronto Maple Leafs: Available
|
|
|

Prediction (the most likely score): 3:2
| Utah 38.7% |
Draw 24.1% |
Toronto 37.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.48 | 4.12 | 2.6 | ||
| 2.5 | 3.75 | 2.63 | ||
| 2.44 | 4.07 | 2.49 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 44 | 30 | 3 | 7 | 4 | 179:99 | 73 |
| 2 | Dallas Stars | 45 | 22 | 4 | 9 | 10 | 157:129 | 61 |
| 3 | Minnesota Wild | 46 | 18 | 8 | 9 | 11 | 146:125 | 61 |
| 4 | Vegas Golden Knights | 44 | 16 | 5 | 12 | 11 | 144:136 | 54 |
| 5 | Edmonton Oilers | 45 | 17 | 5 | 7 | 16 | 152:152 | 51 |
| 6 | San Jose Sharks | 45 | 12 | 11 | 3 | 19 | 143:162 | 49 |
| 7 | Seattle Kraken | 43 | 14 | 6 | 8 | 15 | 119:126 | 48 |
| 8 | Los Angeles Kings | 44 | 12 | 7 | 10 | 15 | 119:125 | 48 |
| 9 | Utah Mammoth | 46 | 16 | 6 | 4 | 20 | 139:130 | 48 |
| 10 | Nashville Predators | 45 | 15 | 6 | 4 | 20 | 125:148 | 46 |
| 11 | Chicago Blackhawks | 45 | 15 | 4 | 7 | 19 | 129:142 | 45 |
| 12 | Anaheim Ducks | 45 | 13 | 8 | 3 | 21 | 150:168 | 45 |
| 13 | Calgary Flames | 45 | 15 | 4 | 4 | 22 | 116:135 | 42 |
| 14 | St. Louis Blues | 46 | 17 | 0 | 8 | 21 | 114:161 | 42 |
| 15 | Winnipeg Jets | 44 | 15 | 2 | 5 | 22 | 130:138 | 39 |
| 16 | Vancouver Canucks | 44 | 10 | 6 | 5 | 23 | 121:158 | 37 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 45 | 19 | 9 | 3 | 14 | 155:135 | 59 |
| 2 | Detroit Red Wings | 46 | 20 | 7 | 4 | 15 | 145:142 | 58 |
| 3 | Tampa Bay Lightning | 43 | 22 | 5 | 3 | 13 | 153:114 | 57 |
| 4 | Montreal Canadiens | 45 | 16 | 9 | 6 | 14 | 151:148 | 56 |
| 5 | New York Islanders | 45 | 16 | 9 | 5 | 15 | 134:125 | 55 |
| 6 | Buffalo Sabres | 43 | 18 | 6 | 4 | 15 | 140:134 | 52 |
| 7 | Philadelphia Flyers | 43 | 15 | 7 | 8 | 13 | 132:127 | 52 |
| 8 | Boston Bruins | 46 | 18 | 7 | 2 | 19 | 152:146 | 52 |
| 9 | Washington Capitals | 46 | 21 | 2 | 6 | 17 | 150:133 | 52 |
| 10 | Toronto Maple Leafs | 44 | 17 | 5 | 7 | 15 | 148:140 | 51 |
| 11 | Pittsburgh Penguins | 44 | 17 | 4 | 9 | 14 | 140:135 | 51 |
| 12 | Florida Panthers | 44 | 20 | 3 | 3 | 18 | 135:142 | 49 |
| 13 | New Jersey Devils | 45 | 15 | 7 | 2 | 21 | 118:141 | 46 |
| 14 | New York Rangers | 46 | 13 | 7 | 6 | 20 | 120:135 | 46 |
| 15 | Ottawa Senators | 44 | 15 | 5 | 5 | 19 | 141:148 | 45 |
| 16 | Columbus Blue Jackets | 45 | 11 | 8 | 7 | 19 | 135:153 | 45 |
Utah Mammoth AND Toronto Maple Leafs LAST MATCHES
Latest Results
| 11.01.26 Utah Mammoth – Columbus Blue Jackets – 2:3 OT 09.01.26 Utah Mammoth – St. Louis Blues – 4:2 07.01.26 Utah Mammoth – Ottawa Senators – 3:1 05.01.26 New York Rangers – Utah Mammoth – 2:3 OT 03.01.26 New Jersey Devils – Utah Mammoth – 4:1 |
10.01.26 Toronto Maple Leafs – Vancouver Canucks – 5:0 08.01.26 Philadelphia Flyers – Toronto Maple Leafs – 1:2 OT 06.01.26 Toronto Maple Leafs – Florida Panthers – 4:1 03.01.26 New York Islanders – Toronto Maple Leafs – 4:3 OT 01.01.26 Toronto Maple Leafs – Winnipeg Jets – 6:5 |
Utah Mammoth – Toronto Maple Leafs predictions and other NHL events on our partner.
https://live2sport.com/Soccer.php/Toulouse/Nice/112616/
https://livestream.fan/category/sports/soccer/african-games-football-women/


