MATCH DETAILS:
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 12.01.2026
Competition: Philadelphia vs Toronto live
When/Date: 12.01.2026
Time: 7:30 pm
Repeat:Live
Prediction on Toronto Raptors v Philadelphia 76ers: Available
|
|
|

Prediction (the most likely score): 109:112
| Toronto 43.5% |
Philadelphia 56.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 1.65 | |||
| 2.24 | 1.74 | |||
| 2.15 | 1.71 | |||
| 2.17 | 1.75 | |||
| 2.25 | 1.66 |
Facts
(Ankle Injury)
Hepburn C.
(Knee Injury)
Ingram B.
(Finger Injury)
Poeltl J.
(Lower Back Injury)
Walter J.
(Hip Injury)
(Knee Injury)
(Injury)
(Knee Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 40 | 33 | 7 | 4856:4335 | 0.825 |
| 2 | San Antonio Spurs | 39 | 27 | 12 | 4606:4392 | 0.692 |
| 3 | Denver Nuggets | 39 | 26 | 13 | 4786:4582 | 0.667 |
| 4 | Minnesota Timberwolves | 40 | 26 | 14 | 4795:4591 | 0.650 |
| 5 | Los Angeles Lakers | 36 | 23 | 13 | 4173:4185 | 0.639 |
| 6 | Phoenix Suns | 39 | 24 | 15 | 4472:4359 | 0.615 |
| 7 | Houston Rockets | 36 | 22 | 14 | 4245:3987 | 0.611 |
| 8 | Golden State Warriors | 40 | 21 | 19 | 4617:4545 | 0.525 |
| 9 | Portland Trail Blazers | 40 | 19 | 21 | 4652:4754 | 0.475 |
| 10 | Memphis Grizzlies | 39 | 17 | 22 | 4482:4531 | 0.436 |
| 11 | Los Angeles Clippers | 38 | 15 | 23 | 4254:4317 | 0.395 |
| 12 | Dallas Mavericks | 39 | 14 | 25 | 4406:4568 | 0.359 |
| 13 | Utah Jazz | 38 | 13 | 25 | 4522:4839 | 0.342 |
| 14 | Sacramento Kings | 39 | 9 | 30 | 4282:4736 | 0.231 |
| 15 | New Orleans Pelicans | 41 | 9 | 32 | 4710:5019 | 0.220 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 38 | 28 | 10 | 4478:4227 | 0.737 |
| 2 | New York Knicks | 39 | 25 | 14 | 4659:4482 | 0.641 |
| 3 | Boston Celtics | 38 | 24 | 14 | 4452:4197 | 0.632 |
| 4 | Toronto Raptors | 40 | 24 | 16 | 4566:4491 | 0.600 |
| 5 | Philadelphia 76ers | 37 | 21 | 16 | 4335:4274 | 0.568 |
| 6 | Cleveland Cavaliers | 40 | 22 | 18 | 4798:4703 | 0.550 |
| 7 | Orlando Magic | 40 | 22 | 18 | 4649:4600 | 0.550 |
| 8 | Miami Heat | 39 | 20 | 19 | 4655:4591 | 0.513 |
| 9 | Atlanta Hawks | 41 | 20 | 21 | 4853:4853 | 0.488 |
| 10 | Chicago Bulls | 38 | 18 | 20 | 4458:4592 | 0.474 |
| 11 | Milwaukee Bucks | 39 | 17 | 22 | 4402:4488 | 0.436 |
| 12 | Charlotte Hornets | 39 | 14 | 25 | 4536:4549 | 0.359 |
| 13 | Brooklyn Nets | 36 | 11 | 25 | 3918:4099 | 0.306 |
| 14 | Washington Wizards | 38 | 10 | 28 | 4286:4712 | 0.263 |
| 15 | Indiana Pacers | 39 | 8 | 31 | 4335:4640 | 0.205 |
Toronto AND Philadelphia LAST MATCHES
Latest Results
| 11.01.26 Toronto Raptors – Philadelphia 76ers – 116:115 OT 09.01.26 Boston Celtics – Toronto Raptors – 125:117 07.01.26 Charlotte Hornets – Toronto Raptors – 96:97 05.01.26 Toronto Raptors – Atlanta Hawks – 118:100 03.01.26 Toronto Raptors – Atlanta Hawks – 134:117 |
11.01.26 Toronto Raptors – Philadelphia 76ers – 116:115 OT 09.01.26 Orlando Magic – Philadelphia 76ers – 91:103 07.01.26 Philadelphia 76ers – Washington Wizards – 131:110 05.01.26 Philadelphia 76ers – Denver Nuggets – 124:125 OT 03.01.26 New York Knicks – Philadelphia 76ers – 119:130 |
Toronto Raptors – Philadelphia 76ers predictions and other NBA events on our partner.
https://donnael.com/Tennis.php/Jason-Kubler/Harold-Mayot/3611317/
https://livestream.fan/category/sports/tennis/itf-women-singles-w15-antalya-16/


