MATCH DETAILS:
Location:
Upcoming Information:Handball European Championship 15.01.2026
Competition: Germany vs Austria live
When/Date: 15.01.2026
Time: 2:30 pm
Repeat:Live
Prediction on Germany vs Austria: Available
|
|
|

Prediction (the most likely score): 33:27
| Germany 80.5% |
Draw 6.9% |
Austria 12.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.13 | 13 | 7.4 | ||
| 1.17 | 12.7 | 6.55 | ||
| 1.14 | 15 | 7.5 | ||
| 1.18 | 12.8 | 7.07 | ||
| 1.17 | 13 | 7 |
Facts
Standings
Qualification
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Slovenia | 6 | 6 | 0 | 0 | 202:164 | 12 |
| 2 | North Macedonia | 6 | 3 | 0 | 3 | 179:166 | 6 |
| 3 | Lithuania | 6 | 3 | 0 | 3 | 164:168 | 6 |
| 4 | Estonia | 6 | 0 | 0 | 6 | 156:203 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Hungary | 6 | 5 | 1 | 0 | 203:158 | 11 |
| 2 | Montenegro | 6 | 4 | 1 | 1 | 188:177 | 9 |
| 3 | Finland | 6 | 2 | 0 | 4 | 151:177 | 4 |
| 4 | Slovakia | 6 | 0 | 0 | 6 | 165:195 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Iceland | 6 | 6 | 0 | 0 | 196:143 | 12 |
| 2 | Georgia | 6 | 3 | 0 | 3 | 151:162 | 6 |
| 3 | Greece | 6 | 2 | 0 | 4 | 151:168 | 4 |
| 4 | Bosnia & Herzegovina | 6 | 1 | 0 | 5 | 143:168 | 2 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Spain | 6 | 5 | 0 | 1 | 196:166 | 10 |
| 2 | Serbia | 6 | 4 | 0 | 2 | 176:159 | 8 |
| 3 | Italy | 6 | 3 | 0 | 3 | 190:182 | 6 |
| 4 | Latvia | 6 | 0 | 0 | 6 | 165:220 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Croatia | 6 | 6 | 0 | 0 | 200:139 | 12 |
| 2 | Czech Republic | 6 | 4 | 0 | 2 | 163:147 | 8 |
| 3 | Belgium | 6 | 1 | 0 | 5 | 138:169 | 2 |
| 4 | Luxembourg | 6 | 1 | 0 | 5 | 133:179 | 2 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Faroe Islands | 6 | 4 | 1 | 1 | 188:169 | 9 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 205:192 | 8 |
| 3 | Ukraine | 6 | 2 | 0 | 4 | 194:198 | 4 |
| 4 | Kosovo | 6 | 1 | 1 | 4 | 162:190 | 3 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Germany | 6 | 4 | 2 | 0 | 204:165 | 10 |
| 2 | Austria | 6 | 3 | 2 | 1 | 180:176 | 8 |
| 3 | Switzerland | 6 | 2 | 2 | 2 | 188:191 | 6 |
| 4 | Turkey | 6 | 0 | 0 | 6 | 173:213 | 0 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 6 | 4 | 1 | 1 | 200:177 | 9 |
| 2 | Poland | 6 | 2 | 2 | 2 | 184:190 | 6 |
| 3 | Romania | 6 | 2 | 1 | 3 | 172:174 | 5 |
| 4 | Israel | 6 | 1 | 2 | 3 | 176:191 | 4 |
Ranking of third-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Romania | 4 | 1 | 0 | 3 | 114:119 | 2 |
| 2 | Italy | 4 | 1 | 0 | 3 | 114:122 | 2 |
| 3 | Switzerland | 4 | 0 | 2 | 2 | 120:130 | 2 |
| 4 | Ukraine | 4 | 1 | 0 | 3 | 128:142 | 2 |
| 5 | Lithuania | 4 | 1 | 0 | 3 | 99:120 | 2 |
| 6 | Greece | 4 | 1 | 0 | 3 | 99:122 | 2 |
| 7 | Finland | 4 | 0 | 0 | 4 | 103:131 | 0 |
| 8 | Belgium | 4 | 0 | 0 | 4 | 82:120 | 0 |
Germany AND Austria LAST MATCHES
Latest Results
| 11.01.26 Germany handball – Croatia handball – 33:27 08.01.26 Croatia handball – Germany handball – 29:32 02.11.25 Germany handball – Iceland handball – 29:31 11.05.25 Germany handball – Turkey handball – 44:26 07.05.25 Switzerland handball – Germany handball – 32:32 |
09.01.26 France handball – Austria handball – 34:29 06.01.26 Austria handball – Czech Republic handball – 29:30 01.11.25 Austria handball – Hungary handball – 27:31 11.05.25 Austria handball – Switzerland handball – 34:33 07.05.25 Turkey handball – Austria handball – 29:34 |
Germany – Austria predictions and other Handball European Championship events on our partner.
https://tvevents.org/Soccer.php/Feyenoord—Sturm-Graz/2472568/
https://livestream.fan/category/sports/mma/welterweight-oktagon-tournament-men/


