MATCH DETAILS:
Location: Toronto, ON, Air Canada Centre
Upcoming Information:NBA 16.01.2026
Competition: Los Angeles Clippers – Toronto Raptors live
When/Date: 16.01.2026
Time: 7:30 pm
Repeat:Live
Prediction on Toronto Raptors – Los Angeles Clippers: Available
|
|
|

Prediction (the most likely score): 106:108
| Toronto 46.4% |
LA Clippers 53.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.04 | 1.78 | |||
| 2.15 | 1.8 | |||
| 2 | 1.8 | |||
| 2.05 | 1.84 | |||
| 2.1 | 1.76 |
Facts
(Ankle Injury)
Hepburn C.
(Knee Injury)
Poeltl J.
(Lower Back Injury)
Walter J.
(Hip Injury)
(Hip Injury)
Bogdanovic B.
(Hamstring Injury)
Jones D.
(Knee Injury)
Paul C.
(Inactive)
(Illness)
Quickley I.
(Back Injury)
Temple G.
(Back Injury)
(Ankle Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 42 | 35 | 7 | 5086:4524 | 0.833 |
| 2 | Denver Nuggets | 41 | 28 | 13 | 5026:4807 | 0.683 |
| 3 | San Antonio Spurs | 41 | 28 | 13 | 4823:4612 | 0.683 |
| 4 | Minnesota Timberwolves | 41 | 27 | 14 | 4934:4697 | 0.659 |
| 5 | Los Angeles Lakers | 39 | 24 | 15 | 4543:4560 | 0.615 |
| 6 | Houston Rockets | 38 | 23 | 15 | 4455:4211 | 0.605 |
| 7 | Phoenix Suns | 41 | 24 | 17 | 4698:4594 | 0.585 |
| 8 | Golden State Warriors | 42 | 23 | 19 | 4862:4755 | 0.548 |
| 9 | Portland Trail Blazers | 42 | 20 | 22 | 4866:4974 | 0.476 |
| 10 | Los Angeles Clippers | 40 | 17 | 23 | 4490:4531 | 0.425 |
| 11 | Memphis Grizzlies | 40 | 17 | 23 | 4593:4649 | 0.425 |
| 12 | Dallas Mavericks | 42 | 16 | 26 | 4772:4913 | 0.381 |
| 13 | Utah Jazz | 41 | 14 | 27 | 4893:5223 | 0.341 |
| 14 | Sacramento Kings | 41 | 11 | 30 | 4518:4949 | 0.268 |
| 15 | New Orleans Pelicans | 43 | 10 | 33 | 4942:5254 | 0.233 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 39 | 29 | 10 | 4586:4332 | 0.744 |
| 2 | Boston Celtics | 40 | 25 | 15 | 4667:4409 | 0.625 |
| 3 | New York Knicks | 41 | 25 | 16 | 4873:4720 | 0.610 |
| 4 | Toronto Raptors | 42 | 25 | 17 | 4783:4707 | 0.595 |
| 5 | Philadelphia 76ers | 39 | 22 | 17 | 4557:4509 | 0.564 |
| 6 | Orlando Magic | 41 | 23 | 18 | 4767:4711 | 0.561 |
| 7 | Cleveland Cavaliers | 42 | 23 | 19 | 5043:4933 | 0.548 |
| 8 | Miami Heat | 41 | 21 | 20 | 4896:4831 | 0.512 |
| 9 | Chicago Bulls | 40 | 19 | 21 | 4699:4837 | 0.475 |
| 10 | Atlanta Hawks | 43 | 20 | 23 | 5070:5111 | 0.465 |
| 11 | Milwaukee Bucks | 41 | 17 | 24 | 4609:4746 | 0.415 |
| 12 | Charlotte Hornets | 41 | 15 | 26 | 4780:4783 | 0.366 |
| 13 | Brooklyn Nets | 38 | 11 | 27 | 4136:4328 | 0.289 |
| 14 | Washington Wizards | 39 | 10 | 29 | 4391:4831 | 0.256 |
| 15 | Indiana Pacers | 41 | 9 | 32 | 4534:4851 | 0.220 |
Toronto Raptors AND Los Angeles Clippers LAST MATCHES
Latest Results
| 14.01.26 Indiana Pacers – Toronto Raptors – 101:115 12.01.26 Toronto Raptors – Philadelphia 76ers – 102:115 11.01.26 Toronto Raptors – Philadelphia 76ers – 116:115 OT 09.01.26 Boston Celtics – Toronto Raptors – 125:117 07.01.26 Charlotte Hornets – Toronto Raptors – 96:97 |
14.01.26 Los Angeles Clippers – Washington Wizards – 119:105 12.01.26 Los Angeles Clippers – Charlotte Hornets – 117:109 10.01.26 Detroit Pistons – Los Angeles Clippers – 92:98 09.01.26 Brooklyn Nets – Los Angeles Clippers – 105:121 07.01.26 New York Knicks – Los Angeles Clippers – 123:111 |
Toronto Raptors – Los Angeles Clippers predictions and other NBA events on our partner.


