MATCH DETAILS:
Location: Edmonton, AB, Rexall Place
Upcoming Information:NHL 18.01.2026
Competition: Oilers v Blues live
When/Date: 18.01.2026
Time: 8:00 pm
Repeat:Live
Prediction on Edmonton v St. Louis: Available
|
|
|

Prediction (the most likely score): 3:2
| Edmonton 49.7% |
Draw 22% |
St. Louis 28.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.79 | 4.46 | 3.72 | ||
| 1.93 | 4.61 | 3.39 | ||
| 2 | 4.33 | 3.25 | ||
| 1.91 | 4.27 | 3.33 | ||
| 1.95 | 4 | 3.25 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 46 | 30 | 3 | 8 | 5 | 185:110 | 74 |
| 2 | Dallas Stars | 48 | 23 | 4 | 9 | 12 | 162:135 | 63 |
| 3 | Minnesota Wild | 49 | 18 | 9 | 9 | 13 | 155:140 | 63 |
| 4 | Vegas Golden Knights | 46 | 16 | 7 | 12 | 11 | 153:143 | 58 |
| 5 | Edmonton Oilers | 48 | 18 | 5 | 8 | 17 | 159:158 | 54 |
| 6 | Utah Mammoth | 48 | 18 | 6 | 4 | 20 | 147:132 | 52 |
| 7 | Seattle Kraken | 46 | 15 | 6 | 9 | 16 | 127:135 | 51 |
| 8 | San Jose Sharks | 47 | 13 | 11 | 3 | 20 | 148:168 | 51 |
| 9 | Nashville Predators | 47 | 16 | 7 | 4 | 20 | 136:154 | 50 |
| 10 | Los Angeles Kings | 47 | 12 | 7 | 12 | 16 | 124:134 | 50 |
| 11 | Anaheim Ducks | 47 | 14 | 9 | 3 | 21 | 156:171 | 49 |
| 12 | St. Louis Blues | 48 | 18 | 1 | 8 | 21 | 120:163 | 46 |
| 13 | Chicago Blackhawks | 47 | 15 | 4 | 7 | 21 | 131:149 | 45 |
| 14 | Calgary Flames | 47 | 16 | 4 | 4 | 23 | 122:141 | 44 |
| 15 | Winnipeg Jets | 46 | 17 | 2 | 5 | 22 | 141:144 | 43 |
| 16 | Vancouver Canucks | 47 | 10 | 6 | 5 | 26 | 126:170 | 37 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Tampa Bay Lightning | 46 | 23 | 6 | 4 | 13 | 162:119 | 62 |
| 2 | Carolina Hurricanes | 48 | 20 | 9 | 4 | 15 | 167:143 | 62 |
| 3 | Detroit Red Wings | 49 | 21 | 8 | 4 | 16 | 153:150 | 62 |
| 4 | Montreal Canadiens | 48 | 17 | 9 | 7 | 15 | 162:159 | 59 |
| 5 | Buffalo Sabres | 47 | 20 | 6 | 5 | 16 | 157:148 | 57 |
| 6 | New York Islanders | 47 | 17 | 9 | 5 | 16 | 139:130 | 57 |
| 7 | Boston Bruins | 48 | 20 | 7 | 2 | 19 | 159:148 | 56 |
| 8 | Pittsburgh Penguins | 46 | 18 | 4 | 10 | 14 | 147:140 | 54 |
| 9 | Toronto Maple Leafs | 47 | 17 | 6 | 8 | 16 | 158:155 | 54 |
| 10 | Washington Capitals | 48 | 21 | 3 | 6 | 18 | 155:138 | 54 |
| 11 | Philadelphia Flyers | 47 | 15 | 7 | 8 | 17 | 141:149 | 52 |
| 12 | Florida Panthers | 46 | 21 | 3 | 3 | 19 | 140:154 | 51 |
| 13 | New Jersey Devils | 47 | 16 | 8 | 2 | 21 | 126:145 | 50 |
| 14 | Ottawa Senators | 46 | 17 | 5 | 5 | 19 | 151:153 | 49 |
| 15 | Columbus Blue Jackets | 47 | 13 | 8 | 7 | 19 | 144:157 | 49 |
| 16 | New York Rangers | 49 | 14 | 7 | 6 | 22 | 132:150 | 48 |
Edmonton AND St. Louis LAST MATCHES
Latest Results
| 15.01.26 Edmonton Oilers – New York Islanders – 0:1 13.01.26 Nashville Predators – Edmonton Oilers – 4:3 OT 12.01.26 Chicago Blackhawks – Edmonton Oilers – 1:4 10.01.26 Edmonton Oilers – Los Angeles Kings – 3:4 penalties 08.01.26 Winnipeg Jets – Edmonton Oilers – 3:4 |
16.01.26 St. Louis Blues – Tampa Bay Lightning – 3:2 penalties 13.01.26 St. Louis Blues – Carolina Hurricanes – 3:0 10.01.26 Vegas Golden Knights – St. Louis Blues – 4:2 09.01.26 Utah Mammoth – St. Louis Blues – 4:2 07.01.26 Chicago Blackhawks – St. Louis Blues – 7:3 |
Edmonton Oilers – St. Louis Blues predictions and other NHL events on our partner.
https://live2sport.com/Soccer.php/Rayo-Vallecano/Osasuna/104395/
https://livestream.fan/category/sports/floorball/swedish-superligan-floorball-women/


