MATCH DETAILS:
Location:
Upcoming Information:NHL 21.01.2026
Competition: Utah – Philadelphia live
When/Date: 21.01.2026
Time: 9:00 pm
Repeat:Live
Prediction on Utah Mammoth vs Philadelphia Flyers: Available
|
|
|

Prediction (the most likely score): 3:2
| Utah 44.6% |
Draw 23% |
Philadelphia 32.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.18 | 4.22 | 2.98 | ||
| 2.11 | 4.12 | 2.93 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 47 | 31 | 3 | 8 | 5 | 190:112 | 76 |
| 2 | Dallas Stars | 49 | 23 | 4 | 9 | 13 | 163:139 | 63 |
| 3 | Minnesota Wild | 49 | 18 | 9 | 9 | 13 | 155:140 | 63 |
| 4 | Vegas Golden Knights | 47 | 17 | 7 | 12 | 11 | 160:145 | 60 |
| 5 | Edmonton Oilers | 50 | 20 | 5 | 8 | 17 | 170:158 | 58 |
| 6 | Utah Mammoth | 49 | 19 | 6 | 4 | 20 | 153:135 | 54 |
| 7 | San Jose Sharks | 48 | 14 | 11 | 3 | 20 | 152:169 | 53 |
| 8 | Seattle Kraken | 48 | 15 | 6 | 9 | 18 | 133:147 | 51 |
| 9 | Anaheim Ducks | 48 | 14 | 10 | 3 | 21 | 158:172 | 51 |
| 10 | Los Angeles Kings | 48 | 12 | 7 | 13 | 16 | 125:136 | 51 |
| 11 | Nashville Predators | 48 | 16 | 7 | 4 | 21 | 138:161 | 50 |
| 12 | Calgary Flames | 48 | 17 | 4 | 4 | 23 | 126:143 | 46 |
| 13 | St. Louis Blues | 49 | 18 | 1 | 8 | 22 | 120:168 | 46 |
| 14 | Chicago Blackhawks | 48 | 15 | 4 | 7 | 22 | 133:154 | 45 |
| 15 | Winnipeg Jets | 47 | 17 | 2 | 6 | 22 | 144:148 | 44 |
| 16 | Vancouver Canucks | 48 | 10 | 6 | 5 | 27 | 126:176 | 37 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 50 | 22 | 9 | 4 | 15 | 173:145 | 66 |
| 2 | Tampa Bay Lightning | 47 | 24 | 6 | 4 | 13 | 166:120 | 64 |
| 3 | Detroit Red Wings | 50 | 21 | 9 | 4 | 16 | 157:153 | 64 |
| 4 | Montreal Canadiens | 49 | 17 | 10 | 7 | 15 | 168:164 | 61 |
| 5 | Boston Bruins | 49 | 21 | 7 | 2 | 19 | 164:150 | 58 |
| 6 | Buffalo Sabres | 48 | 20 | 6 | 5 | 17 | 158:150 | 57 |
| 7 | Pittsburgh Penguins | 48 | 19 | 4 | 11 | 14 | 156:147 | 57 |
| 8 | New York Islanders | 48 | 17 | 9 | 5 | 17 | 141:134 | 57 |
| 9 | Toronto Maple Leafs | 48 | 17 | 7 | 8 | 16 | 162:158 | 56 |
| 10 | Washington Capitals | 50 | 21 | 3 | 6 | 20 | 159:148 | 54 |
| 11 | Florida Panthers | 48 | 22 | 3 | 3 | 20 | 146:160 | 53 |
| 12 | Philadelphia Flyers | 47 | 15 | 7 | 8 | 17 | 141:149 | 52 |
| 13 | Ottawa Senators | 48 | 17 | 5 | 7 | 19 | 159:163 | 51 |
| 14 | Columbus Blue Jackets | 48 | 13 | 9 | 7 | 19 | 148:160 | 51 |
| 15 | New Jersey Devils | 48 | 16 | 8 | 2 | 22 | 127:149 | 50 |
| 16 | New York Rangers | 49 | 14 | 7 | 6 | 22 | 132:150 | 48 |
Utah AND Philadelphia LAST MATCHES
Latest Results
| 17.01.26 Utah Mammoth – Seattle Kraken – 6:3 15.01.26 Utah Mammoth – Dallas Stars – 2:1 13.01.26 Utah Mammoth – Toronto Maple Leafs – 6:1 11.01.26 Utah Mammoth – Columbus Blue Jackets – 2:3 OT 09.01.26 Utah Mammoth – St. Louis Blues – 4:2 |
17.01.26 Philadelphia Flyers – New York Rangers – 3:6 15.01.26 Pittsburgh Penguins – Philadelphia Flyers – 6:3 14.01.26 Buffalo Sabres – Philadelphia Flyers – 5:2 12.01.26 Philadelphia Flyers – Tampa Bay Lightning – 1:5 10.01.26 Philadelphia Flyers – Tampa Bay Lightning – 2:7 |
Utah Mammoth – Philadelphia Flyers predictions and other NHL events on our partner.
https://tvevents.org/Soccer.php/Bologna—Celtic/3613519/
Polish Central League Handball Women


