MATCH DETAILS:
Location: Dallas, TX, American Airlines Center
Upcoming Information:NBA 22.01.2026
Competition: Dallas vs Golden State live
When/Date: 22.01.2026
Time: 7:30 pm
Repeat:Live
Prediction on Dallas v Golden State: Available
|
|
|

Prediction (the most likely score): 114:119
| Dallas 38.1% |
Golden State 61.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.45 | 1.57 | |||
| 2.48 | 1.56 | |||
| 2.49 | 1.62 | |||
| 2.45 | 1.53 | |||
| 2.57 | 1.56 | |||
| 2.65 | 1.5 |
Facts
(Finger Injury)
Exum D.
(Knee Injury)
Gafford D.
(Ankle Injury)
Irving K.
(Knee Injury)
Lively D.
(Foot Injury)
Russell D.
(Illness)
Washington P. J.
(Ankle Injury)
(Knee Injury)
Curry S.
(Thigh Injury)
Horford A.
(Toe Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 45 | 37 | 8 | 5464:4852 | 0.822 |
| 2 | San Antonio Spurs | 44 | 30 | 14 | 5178:4956 | 0.682 |
| 3 | Denver Nuggets | 44 | 29 | 15 | 5341:5147 | 0.659 |
| 4 | Houston Rockets | 41 | 26 | 15 | 4795:4532 | 0.634 |
| 5 | Los Angeles Lakers | 42 | 26 | 16 | 4884:4892 | 0.619 |
| 6 | Minnesota Timberwolves | 44 | 27 | 17 | 5284:5060 | 0.614 |
| 7 | Phoenix Suns | 44 | 27 | 17 | 5046:4920 | 0.614 |
| 8 | Golden State Warriors | 45 | 25 | 20 | 5260:5128 | 0.556 |
| 9 | Portland Trail Blazers | 44 | 22 | 22 | 5115:5200 | 0.500 |
| 10 | Los Angeles Clippers | 43 | 19 | 24 | 4831:4892 | 0.442 |
| 11 | Memphis Grizzlies | 42 | 18 | 24 | 4841:4882 | 0.429 |
| 12 | Dallas Mavericks | 44 | 18 | 26 | 5024:5130 | 0.409 |
| 13 | Utah Jazz | 44 | 15 | 29 | 5250:5606 | 0.341 |
| 14 | Sacramento Kings | 45 | 12 | 33 | 4982:5433 | 0.267 |
| 15 | New Orleans Pelicans | 46 | 10 | 36 | 5275:5612 | 0.217 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 42 | 32 | 10 | 4923:4617 | 0.762 |
| 2 | Boston Celtics | 43 | 27 | 16 | 5021:4723 | 0.628 |
| 3 | New York Knicks | 44 | 26 | 18 | 5189:5006 | 0.591 |
| 4 | Toronto Raptors | 46 | 27 | 19 | 5260:5174 | 0.587 |
| 5 | Cleveland Cavaliers | 45 | 25 | 20 | 5358:5271 | 0.556 |
| 6 | Philadelphia 76ers | 42 | 23 | 19 | 4895:4846 | 0.548 |
| 7 | Orlando Magic | 42 | 23 | 19 | 4876:4837 | 0.548 |
| 8 | Miami Heat | 44 | 23 | 21 | 5260:5203 | 0.523 |
| 9 | Chicago Bulls | 43 | 21 | 22 | 5070:5161 | 0.488 |
| 10 | Atlanta Hawks | 46 | 21 | 25 | 5410:5477 | 0.457 |
| 11 | Milwaukee Bucks | 43 | 18 | 25 | 4823:4978 | 0.419 |
| 12 | Charlotte Hornets | 44 | 16 | 28 | 5093:5100 | 0.364 |
| 13 | Brooklyn Nets | 42 | 12 | 30 | 4533:4807 | 0.286 |
| 14 | Washington Wizards | 42 | 10 | 32 | 4727:5190 | 0.238 |
| 15 | Indiana Pacers | 45 | 10 | 35 | 4947:5323 | 0.222 |
Dallas AND Golden State LAST MATCHES
Latest Results
| 19.01.26 New York Knicks – Dallas Mavericks – 97:114 17.01.26 Dallas Mavericks – Utah Jazz – 138:120 15.01.26 Dallas Mavericks – Utah Jazz – 144:122 14.01.26 Dallas Mavericks – Denver Nuggets – 109:118 12.01.26 Dallas Mavericks – Brooklyn Nets – 113:105 |
20.01.26 Golden State Warriors – Toronto Raptors – 127:145 19.01.26 Golden State Warriors – Miami Heat – 135:112 17.01.26 Golden State Warriors – Charlotte Hornets – 136:116 15.01.26 Golden State Warriors – New York Knicks – 126:113 13.01.26 Golden State Warriors – Portland Trail Blazers – 119:97 |
Dallas Mavericks – Golden State Warriors predictions and other NBA events on our partner.
https://telegra.ph/Watch-stream-Ruse-v-Andreeva-January-22-2026-01-21
Welsh Cymru North


