MATCH DETAILS:
Location:
Upcoming Information:German BBL 24.01.2026
Competition: Trier vs MBC live
When/Date: 24.01.2026
Time: 12:30 pm
Repeat:Live
Prediction on MBC vs Trier: Available
|
|
|

Prediction (the most likely score): 92:89
| MBC 56% |
Trier 44% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.72 | 2.08 | |||
| 1.69 | 2.22 | |||
| 1.7 | 2.15 | |||
| 1.66 | 2.1 |
Facts
Standings
2025/26
| Pl | W | L | Pts | |||
| 1 | Bayern | 16 | 15 | 1 | 1370:1135 | 30 |
| 2 | Wurzburg | 16 | 11 | 5 | 1336:1284 | 22 |
| 3 | Alba Berlin | 16 | 11 | 5 | 1363:1223 | 22 |
| 4 | Trier | 15 | 10 | 5 | 1337:1339 | 20 |
| 5 | Bonn | 17 | 10 | 7 | 1348:1332 | 20 |
| 6 | Ulm | 16 | 9 | 7 | 1300:1247 | 18 |
| 7 | Rostock | 15 | 8 | 7 | 1236:1238 | 16 |
| 8 | Ludwigsburg | 15 | 8 | 7 | 1262:1257 | 16 |
| 9 | Bamberg | 15 | 8 | 7 | 1326:1264 | 16 |
| 10 | Frankfurt | 16 | 8 | 8 | 1328:1336 | 16 |
| 11 | Chemnitz | 16 | 7 | 9 | 1387:1398 | 14 |
| 12 | Syntainics MBC | 16 | 7 | 9 | 1335:1383 | 14 |
| 13 | Vechta | 15 | 6 | 9 | 1277:1332 | 12 |
| 14 | Jena | 15 | 6 | 9 | 1252:1337 | 12 |
| 15 | Oldenburg | 16 | 6 | 10 | 1335:1319 | 12 |
| 16 | Basketball Braunschweig | 16 | 4 | 12 | 1248:1394 | 8 |
| 17 | Hamburg | 13 | 3 | 10 | 1084:1203 | 6 |
| 18 | Heidelberg | 16 | 3 | 13 | 1259:1362 | 6 |
Mitteldeutscher AND Trier LAST MATCHES
Latest Results
| 20.01.26 KK Alkar – Mitteldeutscher BC – 52:69 18.01.26 Rostock Seawolves – Mitteldeutscher BC – 84:77 10.01.26 EWE Baskets Oldenburg – Mitteldeutscher BC – 91:84 06.01.26 Mitteldeutscher BC – Donar Groningen – 106:104 03.01.26 Mitteldeutscher BC – Science City Jena – 86:95 |
17.01.26 TBB Trier – Skyliners Frankfurt – 89:84 04.01.26 TBB Trier – Ratiopharm Ulm – 100:89 30.12.25 Niners Chemnitz – TBB Trier – 96:84 28.12.25 Bayern München Basketball – TBB Trier – 94:83 26.12.25 s.Oliver Baskets Wurzburg – TBB Trier – 102:83 |
Mitteldeutscher – Trier predictions and other German BBL events on our partner.
https://live2sport.com/Soccer.php/FCSB/Fenerbahce/3621204/
Asia Cup Basketball


