MATCH DETAILS:
Location:
Upcoming Information:Liga Portugal 25.01.2026
Competition: Benfica vs Estrela live
When/Date: 25.01.2026
Time: 1:00 pm
Repeat:Live
Prediction on Benfica vs Estrela: Available
|
|
|

Prediction (the most likely score): 2:0
| Benfica 84.6% |
Draw 10.9% |
Estrela 4.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.12 | 8.73 | 18.8 | ||
| 1.11 | 8.3 | 20 | ||
| 1.12 | 10 | 28 | ||
| 1.11 | 8.5 | 23 | ||
| 1.13 | 8.53 | 20.03 | ||
| 1.13 | 7.5 | 20 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | FC Porto | 18 | 17 | 1 | 0 | 37:4 | 33 | 52 |
| 2 | Sporting CP | 18 | 14 | 3 | 1 | 50:9 | 41 | 45 |
| 3 | Benfica | 18 | 12 | 6 | 0 | 38:11 | 27 | 42 |
| 4 | Gil Vicente | 18 | 8 | 7 | 3 | 24:13 | 11 | 31 |
| 5 | Braga | 18 | 8 | 6 | 4 | 32:18 | 14 | 30 |
| 6 | Moreirense | 18 | 8 | 3 | 7 | 25:26 | -1 | 27 |
| 7 | Famalicao | 18 | 7 | 5 | 6 | 21:14 | 7 | 26 |
| 8 | Vitoria Guimaraes | 18 | 7 | 4 | 7 | 18:23 | -5 | 25 |
| 9 | Estoril | 18 | 6 | 5 | 7 | 33:29 | 4 | 23 |
| 10 | Alverca | 18 | 7 | 2 | 9 | 19:28 | -9 | 23 |
| 11 | Rio Ave | 18 | 4 | 8 | 6 | 22:31 | -9 | 20 |
| 12 | Estrela | 18 | 4 | 7 | 7 | 23:32 | -9 | 19 |
| 13 | Santa Clara | 18 | 4 | 5 | 9 | 14:20 | -6 | 17 |
| 14 | Nacional | 18 | 4 | 5 | 9 | 22:28 | -6 | 17 |
| 15 | Arouca | 18 | 4 | 5 | 9 | 19:42 | -23 | 17 |
| 16 | Casa Pia | 19 | 3 | 6 | 10 | 20:38 | -18 | 15 |
| 17 | Tondela | 18 | 3 | 3 | 12 | 12:30 | -18 | 12 |
| 18 | AFS | 19 | 0 | 5 | 14 | 14:47 | -33 | 5 |
Benfica AND Estrela LAST MATCHES
Latest Results
| 21.01.26 Juventus – SL Benfica – 2:0 17.01.26 Rio Ave FC – SL Benfica – 0:2 14.01.26 FC Porto – SL Benfica – 1:0 07.01.26 SL Benfica – SC Braga – 1:3 03.01.26 SL Benfica – Estoril Praia – 3:1 |
19.01.26 Estrela da Amadora – Estoril Praia – 0:5 03.01.26 Estrela da Amadora – SC Braga – 3:3 27.12.25 FC Famalicão – Estrela da Amadora – 2:3 20.12.25 Estrela da Amadora – Moreirense FC – 0:0 15.12.25 FC Porto – Estrela da Amadora – 3:1 |
Benfica – Estrela da Amadora predictions and other Liga Portugal events on our partner.
https://donnael.com/Soccer.php/Liverpool/Newcastle-United/186234/
Italian Serie A2 Basketball


