MATCH DETAILS:
Location: Florence, Artemio Franchi
Upcoming Information:Coppa Italia 27.01.2026
Competition: Como – Fiorentina live
When/Date: 27.01.2026
Time: 3:00 pm
Repeat:Live
Prediction on Fiorentina v Como: Available
|
|
|

Prediction (the most likely score): 1:1
| Fiorentina 29% |
Draw 28% |
Como 42.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.3 | 3.3 | 2.05 | ||
| 3.3 | 3.44 | 2.27 | ||
| 3.25 | 3.35 | 2.22 | ||
| 3.36 | 3.5 | 2.32 | ||
| 3 | 3.2 | 2.25 | ||
| 3.16 | 3.43 | 2.25 | ||
| 3.1 | 3.25 | 2.3 |
Facts
Standings
Draw
2025/26
1/64-finals
| 1 | Bologna | Bye | |
| 5 | Parma | Bye | |
| 6 | Pescara | Rimini | 1 : 0 |
| 7 | Spezia | Bye | |
| 8 | Bye | Sampdoria | |
| 9 | Lazio | Bye | |
| 13 | AC Milan | Bye | |
| 14 | Bye | Bari | |
| 15 | Lecce | Bye | |
| 16 | Bye | Juve Stabia | |
| 17 | Atalanta | Bye | |
| 21 | Empoli | Bye | |
| 22 | Bye | Reggiana | |
| 23 | Genoa | Bye | |
| 24 | Padova | L.R. Vicenza | 0 : 2 |
| 25 | Juventus | Bye | |
| 29 | Udinese | Bye | |
| 30 | Bye | Carrarese | |
| 31 | Cremonese | Bye | |
| 32 | Bye | Palermo | |
| 33 | Inter | Bye | |
| 37 | Audace Cerignola | Avellino | 1 : 0 |
| 38 | Verona | Bye | |
| 39 | Venezia | Bye | |
| 40 | Bye | Mantova | |
| 41 | AS Roma | Bye | |
| 45 | Torino | Bye | |
| 46 | Bye | Modena | |
| 47 | Pisa | Bye | |
| 48 | Bye | Cesena | |
| 49 | Napoli | Bye | |
| 53 | Monza | Bye | |
| 54 | Bye | Frosinone | |
| 55 | Cagliari | Bye | |
| 56 | Entella | Ternana | 4 : 0 |
| 57 | Fiorentina | Bye | |
| 61 | Como | Bye | |
| 62 | Bye | Sudtirol | |
| 63 | Sassuolo | Bye | |
| 64 | Bye | Catanzaro |
1/32-finals
| 1 | Bologna | Bye | |
| 3 | Parma | Pescara | 2 : 0 |
| 4 | Spezia | Sampdoria | 2 : 1 |
| 5 | Lazio | Bye | |
| 7 | AC Milan | Bari | 2 : 0 |
| 8 | Lecce | Juve Stabia | 2 : 0 |
| 9 | Atalanta | Bye | |
| 11 | Empoli | Reggiana | 2 : 1 |
| 12 | Genoa | L.R. Vicenza | 3 : 0 |
| 13 | Juventus | Bye | |
| 15 | Udinese | Carrarese | 2 : 0 |
| 16 | Cremonese | Palermo | 0 : 1 |
| 17 | Inter | Bye | |
| 19 | Audace Cerignola | Verona | 1 : 2 |
| 20 | Venezia | Mantova | 4 : 0 |
| 21 | AS Roma | Bye | |
| 23 | Torino | Modena | 1 : 0 |
| 24 | Pisa | Cesena | 1 : 0 |
| 25 | Napoli | Bye | |
| 27 | Monza | Frosinone | 0 : 1 |
| 28 | Cagliari | Entella | 2 : 1 |
| 29 | Fiorentina | Bye | |
| 31 | Como | Sudtirol | 3 : 1 |
| 32 | Sassuolo | Catanzaro | 1 : 0 |
1/16-finals
| 1 | Bologna | Bye | |
| 2 | Parma | Spezia | 3 : 2 |
| 3 | Lazio | Bye | |
| 4 | AC Milan | Lecce | 3 : 0 |
| 5 | Atalanta | Bye | |
| 6 | Empoli | Genoa | 1 : 3 |
| 7 | Juventus | Bye | |
| 8 | Udinese | Palermo | 2 : 1 |
| 9 | Inter | Bye | |
| 10 | Verona | Venezia | 0 : 1 |
| 11 | AS Roma | Bye | |
| 12 | Torino | Pisa | 1 : 0 |
| 13 | Napoli | Bye | |
| 14 | Frosinone | Cagliari | 1 : 4 |
| 15 | Fiorentina | Bye | |
| 16 | Como | Sassuolo | 3 : 0 |
1/8-finals
| 1 | Bologna | Parma | 2 : 1 |
| 2 | Lazio | AC Milan | 1 : 0 |
| 3 | Atalanta | Genoa | 4 : 0 |
| 4 | Juventus | Udinese | 2 : 0 |
| 5 | Inter | Venezia | 5 : 1 |
| 6 | AS Roma | Torino | 2 : 3 |
| 7 | Napoli | Cagliari | 2 : 1 |
| 8 | Fiorentina | Como |
Quarter-finals
| 1 | Bologna | Lazio | |
| 2 | Atalanta | Juventus | |
| 3 | Inter | Torino | |
| 4 | Napoli | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Fiorentina AND Como LAST MATCHES
Latest Results
| 24.01.26 Fiorentina – Cagliari Calcio – 1:2 18.01.26 Bologna FC – Fiorentina – 1:2 11.01.26 Fiorentina – AC Milan – 1:1 07.01.26 SS Lazio – Fiorentina – 2:2 04.01.26 Fiorentina – US Cremonese – 1:0 |
24.01.26 Calcio Como – Torino FC – 6:0 19.01.26 SS Lazio – Calcio Como – 0:3 15.01.26 Calcio Como – AC Milan – 1:3 10.01.26 Calcio Como – Bologna FC – 1:1 06.01.26 AC Pisa – Calcio Como – 0:3 |
Fiorentina – Como predictions and other Coppa Italia events on our partner.
https://donnael.com/Soccer.php/Aston-Villa/Red-Bull-Salzburg/3621203/
https://livestream.fan/category/sports/boxing/super-bantamweight-wbo-asia-pacific-title-men/


