MATCH DETAILS:
Location: Minneapolis, MN, Target Center
Upcoming Information:NBA 29.01.2026
Competition: Oklahoma City v Minnesota live
When/Date: 29.01.2026
Time: 9:30 pm
Repeat:Live
Prediction on Minnesota Timberwolves – Oklahoma City Thunder: Available
|
|
|

Prediction (the most likely score): 110:116
| Minnesota 33.2% |
Oklahoma City 66.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.87 | 1.46 | |||
| 2.8 | 1.44 | |||
| 2.91 | 1.48 | |||
| 2.8 | 1.4 | |||
| 2.91 | 1.46 | |||
| 2.9 | 1.43 |
Facts
(Foot Injury)
(Groin Injury)
Hartenstein I.
(Calf Injury)
Mitchell A.
(Hip Injury)
Sorber T.
(Knee Injury)
Topic N.
(Groin Injury)
Wallace C.
(Hip Injury)
Williams J.
(Muscle Injury)
(Foot Injury)
Miller L.
(Back Injury)
(Suspended)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 48 | 38 | 10 | 5783:5167 | 0.792 |
| 2 | San Antonio Spurs | 47 | 32 | 15 | 5510:5268 | 0.681 |
| 3 | Denver Nuggets | 47 | 31 | 16 | 5657:5453 | 0.660 |
| 4 | Houston Rockets | 45 | 28 | 17 | 5235:4974 | 0.622 |
| 5 | Los Angeles Lakers | 46 | 28 | 18 | 5332:5361 | 0.609 |
| 6 | Minnesota Timberwolves | 48 | 29 | 19 | 5710:5479 | 0.604 |
| 7 | Phoenix Suns | 47 | 28 | 19 | 5357:5243 | 0.596 |
| 8 | Golden State Warriors | 49 | 27 | 22 | 5709:5568 | 0.551 |
| 9 | Portland Trail Blazers | 48 | 23 | 25 | 5545:5637 | 0.479 |
| 10 | Los Angeles Clippers | 46 | 22 | 24 | 5184:5188 | 0.478 |
| 11 | Dallas Mavericks | 47 | 19 | 28 | 5362:5479 | 0.404 |
| 12 | Memphis Grizzlies | 45 | 18 | 27 | 5164:5235 | 0.400 |
| 13 | Utah Jazz | 48 | 15 | 33 | 5702:6134 | 0.313 |
| 14 | Sacramento Kings | 48 | 12 | 36 | 5303:5798 | 0.250 |
| 15 | New Orleans Pelicans | 49 | 12 | 37 | 5607:5938 | 0.245 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 45 | 34 | 11 | 5275:4951 | 0.756 |
| 2 | Boston Celtics | 47 | 29 | 18 | 5470:5174 | 0.617 |
| 3 | New York Knicks | 47 | 29 | 18 | 5523:5294 | 0.617 |
| 4 | Cleveland Cavaliers | 49 | 29 | 20 | 5843:5691 | 0.592 |
| 5 | Toronto Raptors | 49 | 29 | 20 | 5565:5492 | 0.592 |
| 6 | Philadelphia 76ers | 46 | 25 | 21 | 5364:5332 | 0.543 |
| 7 | Orlando Magic | 46 | 24 | 22 | 5309:5318 | 0.522 |
| 8 | Miami Heat | 48 | 25 | 23 | 5752:5681 | 0.521 |
| 9 | Atlanta Hawks | 49 | 24 | 25 | 5769:5802 | 0.490 |
| 10 | Chicago Bulls | 47 | 23 | 24 | 5532:5629 | 0.489 |
| 11 | Charlotte Hornets | 48 | 20 | 28 | 5578:5502 | 0.417 |
| 12 | Milwaukee Bucks | 45 | 18 | 27 | 5045:5219 | 0.400 |
| 13 | Brooklyn Nets | 45 | 12 | 33 | 4850:5169 | 0.267 |
| 14 | Indiana Pacers | 48 | 12 | 36 | 5293:5679 | 0.250 |
| 15 | Washington Wizards | 45 | 11 | 34 | 5054:5527 | 0.244 |
Minnesota AND Oklahoma City LAST MATCHES
Latest Results
| 28.01.26 Dallas Mavericks – Minnesota Timberwolves – 105:118 26.01.26 Minnesota Timberwolves – Golden State Warriors – 108:83 25.01.26 Minnesota Timberwolves – Golden State Warriors – 85:111 22.01.26 Minnesota Timberwolves – Chicago Bulls – 115:120 20.01.26 Utah Jazz – Minnesota Timberwolves – 127:122 |
27.01.26 Oklahoma City Thunder – New Orleans Pelicans – 104:95 25.01.26 Oklahoma City Thunder – Toronto Raptors – 101:103 23.01.26 Oklahoma City Thunder – Indiana Pacers – 114:117 21.01.26 Milwaukee Bucks – Oklahoma City Thunder – 102:122 19.01.26 Cleveland Cavaliers – Oklahoma City Thunder – 104:136 |
Minnesota Timberwolves – Oklahoma City Thunder predictions and other NBA events on our partner.
https://live2sport.com/Soccer.php/Napoli/Fiorentina/159099/
https://livestream.fan/category/sports/soccer/japan-we-league-women/


