MATCH DETAILS:
Location: Thessaloniki, Toumba Stadium
Upcoming Information:Greek Super League 01.02.2026
Competition: PAOK v Panserraikos live
When/Date: 01.02.2026
Time: 12:30 pm
Repeat:Live
Prediction on PAOK v Panserraikos: Available
|
|
|

Prediction (the most likely score): 3:0
| PAOK 88.8% |
Draw 7.8% |
Panserraikos 3.5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.07 | 12.5 | 29 | ||
| 1.05 | 15.28 | 27.12 | ||
| 1.07 | 12 | 25 | ||
| 1.04 | 12.7 | 28 | ||
| 1.06 | 11 | 29 | ||
| 1.07 | 10.27 | 25.75 | ||
| 1.07 | 10 | 31 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | AEK Athens | 18 | 14 | 2 | 2 | 32:12 | 20 | 44 |
| 2 | Olympiacos Piraeus | 17 | 13 | 3 | 1 | 34:8 | 26 | 42 |
| 3 | PAOK | 17 | 13 | 2 | 2 | 37:12 | 25 | 41 |
| 4 | Levadiakos | 18 | 10 | 5 | 3 | 44:21 | 23 | 35 |
| 5 | Panathinaikos | 17 | 7 | 5 | 5 | 24:21 | 3 | 26 |
| 6 | Volos | 18 | 8 | 1 | 9 | 19:25 | -6 | 25 |
| 7 | Aris | 18 | 5 | 7 | 6 | 16:20 | -4 | 22 |
| 8 | Kifisia | 17 | 4 | 7 | 6 | 24:26 | -2 | 19 |
| 9 | OFI Crete | 17 | 6 | 0 | 11 | 20:30 | -10 | 18 |
| 10 | Atromitos | 18 | 4 | 5 | 9 | 17:22 | -5 | 17 |
| 11 | AEL Larissa | 18 | 3 | 7 | 8 | 16:28 | -12 | 16 |
| 12 | Panetolikos | 18 | 4 | 3 | 11 | 15:31 | -16 | 15 |
| 13 | Asteras Tripolis | 17 | 2 | 7 | 8 | 15:24 | -9 | 13 |
| 14 | Panserraikos | 18 | 2 | 2 | 14 | 9:42 | -33 | 8 |
PAOK AND Panserraikos LAST MATCHES
Latest Results
| 29.01.26 Olympique Lyon – PAOK FC – 4:2 22.01.26 PAOK FC – Real Betis – 2:0 18.01.26 PAOK FC – OFI Crete – 3:0 14.01.26 FC Olympiacos Piraeus – PAOK FC – 0:2 10.01.26 Panetolikos – PAOK FC – 0:3 |
24.01.26 AEL Larissa – Panserraikos FC – 1:0 17.01.26 Panserraikos FC – AE Kifisia FC – 2:1 11.01.26 Panathinaikos FC – Panserraikos FC – 3:0 22.12.25 Panserraikos FC – Levadiakos FC – 0:2 13.12.25 OFI Crete – Panserraikos FC – 3:0 |
PAOK – Panserraikos predictions and other Greek Super League events on our partner.
https://live2sport.com/Soccer.php/Mainz/Augsburg/169622/
https://livestream.fan/category/sports/tennis/davis-cup-world-group-i/


