MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 05.02.2026
Competition: Phoenix vs Golden State live
When/Date: 05.02.2026
Time: 10:00 pm
Repeat:Live
Prediction on Phoenix Suns vs Golden State Warriors: Available
|
|
|

Prediction (the most likely score): 113:106
| Phoenix 69.4% |
Golden State 30.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.39 | 3.16 | |||
| 1.38 | 3.05 | |||
| 1.42 | 3.15 | |||
| 1.36 | 3.05 | |||
| 1.39 | 3.21 | |||
| 1.36 | 3.15 |
Facts
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 52 | 40 | 12 | 6249:5609 | 0.769 |
| 2 | San Antonio Spurs | 50 | 34 | 16 | 5844:5588 | 0.680 |
| 3 | Denver Nuggets | 52 | 33 | 19 | 6245:6044 | 0.635 |
| 4 | Houston Rockets | 49 | 31 | 18 | 5661:5395 | 0.633 |
| 5 | Minnesota Timberwolves | 52 | 32 | 20 | 6220:5967 | 0.615 |
| 6 | Los Angeles Lakers | 49 | 30 | 19 | 5699:5693 | 0.612 |
| 7 | Phoenix Suns | 51 | 31 | 20 | 5820:5694 | 0.608 |
| 8 | Golden State Warriors | 51 | 27 | 24 | 5927:5812 | 0.529 |
| 9 | Los Angeles Clippers | 50 | 23 | 27 | 5614:5655 | 0.460 |
| 10 | Portland Trail Blazers | 51 | 23 | 28 | 5878:6024 | 0.451 |
| 11 | Memphis Grizzlies | 49 | 20 | 29 | 5650:5733 | 0.408 |
| 12 | Dallas Mavericks | 50 | 19 | 31 | 5690:5823 | 0.380 |
| 13 | Utah Jazz | 51 | 16 | 35 | 6032:6472 | 0.314 |
| 14 | New Orleans Pelicans | 53 | 13 | 40 | 6067:6411 | 0.245 |
| 15 | Sacramento Kings | 52 | 12 | 40 | 5744:6268 | 0.231 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 49 | 37 | 12 | 5756:5387 | 0.755 |
| 2 | Boston Celtics | 51 | 33 | 18 | 5913:5539 | 0.647 |
| 3 | New York Knicks | 51 | 33 | 18 | 6028:5719 | 0.647 |
| 4 | Cleveland Cavaliers | 52 | 31 | 21 | 6210:6019 | 0.596 |
| 5 | Philadelphia 76ers | 50 | 29 | 21 | 5842:5764 | 0.580 |
| 6 | Toronto Raptors | 52 | 30 | 22 | 5918:5850 | 0.577 |
| 7 | Miami Heat | 52 | 27 | 25 | 6235:6137 | 0.519 |
| 8 | Orlando Magic | 49 | 25 | 24 | 5634:5678 | 0.510 |
| 9 | Atlanta Hawks | 52 | 25 | 27 | 6106:6150 | 0.481 |
| 10 | Chicago Bulls | 51 | 24 | 27 | 5976:6128 | 0.471 |
| 11 | Charlotte Hornets | 51 | 23 | 28 | 5914:5824 | 0.451 |
| 12 | Milwaukee Bucks | 49 | 20 | 29 | 5495:5687 | 0.408 |
| 13 | Brooklyn Nets | 49 | 13 | 36 | 5248:5630 | 0.265 |
| 14 | Washington Wizards | 49 | 13 | 36 | 5491:6012 | 0.265 |
| 15 | Indiana Pacers | 51 | 13 | 38 | 5658:6052 | 0.255 |
Phoenix Suns AND Golden State Warriors LAST MATCHES
Latest Results
| 03.02.26 Portland Trail Blazers – Phoenix Suns – 125:130 01.02.26 Phoenix Suns – Los Angeles Clippers – 93:117 30.01.26 Phoenix Suns – Cleveland Cavaliers – 126:113 29.01.26 Phoenix Suns – Detroit Pistons – 114:96 27.01.26 Phoenix Suns – Brooklyn Nets – 106:102 |
03.02.26 Golden State Warriors – Philadelphia 76ers – 94:113 30.01.26 Golden State Warriors – Detroit Pistons – 124:131 28.01.26 Utah Jazz – Golden State Warriors – 124:140 26.01.26 Minnesota Timberwolves – Golden State Warriors – 108:83 25.01.26 Minnesota Timberwolves – Golden State Warriors – 85:111 |
Phoenix Suns – Golden State Warriors predictions and other NBA events on our partner.
https://livestream.fan/sport_event/manchester-united-vs-west-ham-united/
https://livestream.fan/category/sports/tennis/itf-w15-antalya-5-women-2025/


