MATCH DETAILS:
Location: Chicago, IL, United Center
Upcoming Information:NBA 03.01.2026
Competition: Chicago Bulls vs Charlotte Hornets live
When/Date: 03.01.2026
Time: 8:00 pm
Repeat:Live
Prediction on Chicago Bulls vs Charlotte Hornets: Available
|
|
|

Prediction (the most likely score): 120:118
| Chicago 53.6% |
Charlotte 46.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.78 | 2.04 | |||
| 1.8 | 2.15 | |||
| 1.8 | 2 | |||
| 1.8 | 2.1 | |||
| 1.8 | 2.05 |
Facts
(Toe Injury)
Essengue N.
(Shoulder Injury)
Flowers T.
(Knee Injury)
Giddey J.
(Muscle Injury)
Miller E.
(Muscle Injury)
Olbrich L.
(Ankle Injury)
White C.
(Calf Injury)
(Elbow Injury)
Plumlee M.
(Groin Injury)
Williams G.
(Knee Injury)
(Wrist Injury)
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 35 | 30 | 5 | 4284:3750 | 0.857 |
| 2 | San Antonio Spurs | 34 | 25 | 9 | 4081:3881 | 0.735 |
| 3 | Houston Rockets | 31 | 21 | 10 | 3736:3455 | 0.677 |
| 4 | Denver Nuggets | 34 | 23 | 11 | 4237:4007 | 0.676 |
| 5 | Los Angeles Lakers | 32 | 21 | 11 | 3750:3756 | 0.656 |
| 6 | Minnesota Timberwolves | 34 | 21 | 13 | 4038:3896 | 0.618 |
| 7 | Phoenix Suns | 34 | 20 | 14 | 3926:3856 | 0.588 |
| 8 | Golden State Warriors | 35 | 18 | 17 | 4024:3988 | 0.514 |
| 9 | Memphis Grizzlies | 34 | 15 | 19 | 3945:3974 | 0.441 |
| 10 | Portland Trail Blazers | 35 | 15 | 20 | 4072:4197 | 0.429 |
| 11 | Los Angeles Clippers | 33 | 12 | 21 | 3706:3749 | 0.364 |
| 12 | Utah Jazz | 33 | 12 | 21 | 3955:4186 | 0.364 |
| 13 | Dallas Mavericks | 35 | 12 | 23 | 3975:4125 | 0.343 |
| 14 | Sacramento Kings | 35 | 8 | 27 | 3872:4286 | 0.229 |
| 15 | New Orleans Pelicans | 36 | 8 | 28 | 4155:4431 | 0.222 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 34 | 25 | 9 | 4043:3836 | 0.735 |
| 2 | New York Knicks | 34 | 23 | 11 | 4097:3894 | 0.676 |
| 3 | Boston Celtics | 33 | 21 | 12 | 3861:3650 | 0.636 |
| 4 | Toronto Raptors | 35 | 20 | 15 | 3984:3938 | 0.571 |
| 5 | Philadelphia 76ers | 32 | 18 | 14 | 3732:3713 | 0.563 |
| 6 | Miami Heat | 34 | 19 | 15 | 4110:3991 | 0.559 |
| 7 | Cleveland Cavaliers | 36 | 20 | 16 | 4300:4208 | 0.556 |
| 8 | Orlando Magic | 35 | 19 | 16 | 4079:4029 | 0.543 |
| 9 | Chicago Bulls | 34 | 17 | 17 | 4040:4150 | 0.500 |
| 10 | Atlanta Hawks | 36 | 17 | 19 | 4285:4303 | 0.472 |
| 11 | Milwaukee Bucks | 35 | 15 | 20 | 3965:4061 | 0.429 |
| 12 | Charlotte Hornets | 34 | 11 | 23 | 3942:4047 | 0.324 |
| 13 | Brooklyn Nets | 32 | 10 | 22 | 3485:3656 | 0.313 |
| 14 | Washington Wizards | 33 | 9 | 24 | 3741:4088 | 0.273 |
| 15 | Indiana Pacers | 35 | 6 | 29 | 3855:4174 | 0.171 |
Chicago Bulls AND Charlotte Hornets LAST MATCHES
Latest Results
| 02.01.26 Chicago Bulls – Orlando Magic – 121:114 31.12.25 Chicago Bulls – New Orleans Pelicans – 134:118 29.12.25 Chicago Bulls – Minnesota Timberwolves – 101:136 27.12.25 Chicago Bulls – Milwaukee Bucks – 103:112 26.12.25 Chicago Bulls – Philadelphia 76ers – 109:102 |
02.01.26 Milwaukee Bucks – Charlotte Hornets – 122:121 31.12.25 Charlotte Hornets – Golden State Warriors – 125:132 29.12.25 Charlotte Hornets – Milwaukee Bucks – 113:123 26.12.25 Orlando Magic – Charlotte Hornets – 105:120 23.12.25 Charlotte Hornets – Washington Wizards – 126:109 |
Chicago Bulls – Charlotte Hornets predictions and other NBA events on our partner.
https://live2sport.com/American-Football.php/Las-Vegas-Raiders/Kansas-City-Chiefs/198493/
https://livestream.fan/category/sports/hockey/sphl/


