MATCH DETAILS:
Location:
Upcoming Information:WTA Brisbane 06.01.2026
Competition: Kalinskaya vs Pegula live
When/Date: 06.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Kalinskaya v Pegula: Available
|
|
|

Prediction (the most likely score): 0:2
| Kalinskaya 34.4% |
Pegula 65.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.75 | 1.44 | |||
| 2.76 | 1.45 | |||
| 2.75 | 1.44 | |||
| 2.74 | 1.42 | |||
| 2.66 | 1.41 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Bondar A. (Q) | Bucsa C. | 1 : 2 |
| 3 | Cirstea S. | Pavlyuchenkova A. | 2 : 0 |
| 4 | Bye | Ostapenko J. (14) | |
| 5 | Shnaider D. (12) | Bye | |
| 6 | Kasatkina D. | Potapova A. | 1 : 2 |
| 7 | Arango E. | Kessler M. | 0 : 2 |
| 8 | Bye | Keys M. (5) | |
| 9 | Rybakina E. (3) | Bye | |
| 10 | Zhang S. (Q) | Krueger A. | 2 : 1 |
| 11 | Cristian J. | Bouzkova M. | 0 : 2 |
| 12 | Bye | Badosa P. (15) | |
| 13 | Muchova K. (11) | Bye | |
| 14 | Jacquemot E. | Tomljanovic A. (WC) | 0 : 2 |
| 15 | Kenin S. | Ruse G. (Q) | 2 : 1 |
| 16 | Bye | Alexandrova E. (7) | |
| 17 | Tauson C. (8) | Bye | |
| 18 | Sasnovich A. (Q) | Blinkova A. | 2 : 0 |
| 19 | Maria T. | Jones E. (WC) | 0 : 2 |
| 20 | Bye | Samsonova L. (10) | |
| 21 | Fernandez L. (13) | Bye | |
| 22 | Yastremska D. | Gibson T. (WC) | 2 : 0 |
| 23 | Valentova T. | Kalinskaya A. | 0 : 2 |
| 24 | Bye | Pegula J. (4) | |
| 25 | Andreeva M. (6) | Bye | |
| 26 | Gadecki O. (Q) | Li A. | 2 : 0 |
| 27 | Vondrousova M. | Frech M. | 1 : 2 |
| 28 | Bye | Noskova L. (9) | |
| 29 | Kostyuk M. (16) | Bye | |
| 30 | Putintseva Y. | Baptiste H. | 2 : 0 |
| 31 | Birrell K. (WC) | Sramkova R. (Q) | 2 : 1 |
| 32 | Bye | Anisimova A. (2) |
1/16-finals
| 1 | Sabalenka A. (1) | Bucsa C. | 2 : 0 |
| 2 | Cirstea S. | Ostapenko J. (14) | |
| 3 | Shnaider D. (12) | Potapova A. | 2 : 0 |
| 4 | Kessler M. | Keys M. (5) | 0 : 2 |
| 5 | Rybakina E. (3) | Zhang S. | |
| 6 | Bouzkova M. | Badosa P. (15) | |
| 7 | Muchova K. (11) | Tomljanovic A. | |
| 8 | Kenin S. | Alexandrova E. (7) | |
| 9 | Tauson C. (8) | Sasnovich A. | |
| 10 | Jones E. | Samsonova L. (10) | |
| 11 | Fernandez L. (13) | Yastremska D. | |
| 12 | Kalinskaya A. | Pegula J. (4) | |
| 13 | Andreeva M. (6) | Gadecki O. | |
| 14 | Frech M. | Noskova L. (9) | |
| 15 | Kostyuk M. (16) | Putintseva Y. | |
| 16 | Birrell K. | Anisimova A. (2) |
1/8-finals
| 1 | Sabalenka A. (1) | TBD #2 | |
| 2 | Shnaider D. (12) | Keys M. (5) | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Kalinskaya AND Pegula LAST MATCHES
Latest Results
| 05.01.26 Tereza Valentova – Anna Kalinskaya – 0:2 31.10.25 Anna Kalinskaya – Victoria Mboko – Kalinskaya A. retired 30.10.25 Anna Kalinskaya – Shuai Zhang – 2:0 28.10.25 Anna Kalinskaya – Kamilla Rakhimova – 2:0 23.10.25 Anna Kalinskaya – Linda Noskova – Kalinskaya A. retired |
08.12.25 Jessica Pegula – Amanda Anisimova – 0:2 07.12.25 Jessica Pegula – Amanda Anisimova – 2:1 07.11.25 Jessica Pegula – Elena Rybakina – 1:2 06.11.25 Jessica Pegula – Jasmine Paolini – 2:0 04.11.25 Aryna Sabalenka – Jessica Pegula – 2:1 |
Anna Kalinskaya – Jessica Pegula predictions and other WTA Brisbane events on our partner.
https://liveevents.name/2026/01/04/werder-vs-hoffenheim/
EuroBasket U16 B


