MATCH DETAILS:
Location:
Upcoming Information:WTA Brisbane 05.01.2026
Competition: Keys – Kessler live
When/Date: 05.01.2026
Time: 7:00 pm
Repeat:Live
Prediction on Kessler vs Keys: Available
|
|
|

Prediction (the most likely score): 0:2
| Kessler 37.9% |
Keys 62.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.46 | 1.53 | |||
| 2.48 | 1.54 | |||
| 2.6 | 1.5 | |||
| 2.46 | 1.51 | |||
| 2.42 | 1.5 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Bondar A. (Q) | Bucsa C. | |
| 3 | Cirstea S. | Pavlyuchenkova A. | 2 : 0 |
| 4 | Bye | Ostapenko J. (14) | |
| 5 | Shnaider D. (12) | Bye | |
| 6 | Kasatkina D. | Potapova A. | 1 : 2 |
| 7 | Arango E. | Kessler M. | 0 : 2 |
| 8 | Bye | Keys M. (5) | |
| 9 | Rybakina E. (3) | Bye | |
| 10 | Zhang S. (Q) | Krueger A. | 2 : 1 |
| 11 | Cristian J. | Bouzkova M. | 0 : 2 |
| 12 | Bye | Badosa P. (15) | |
| 13 | Muchova K. (11) | Bye | |
| 14 | Jacquemot E. | Tomljanovic A. (WC) | 0 : 2 |
| 15 | Kenin S. | Ruse G. (Q) | 2 : 1 |
| 16 | Bye | Alexandrova E. (7) | |
| 17 | Tauson C. (8) | Bye | |
| 18 | Sasnovich A. (Q) | Blinkova A. | |
| 19 | Maria T. | Jones E. (WC) | |
| 20 | Bye | Samsonova L. (10) | |
| 21 | Fernandez L. (13) | Bye | |
| 22 | Yastremska D. | Gibson T. (WC) | |
| 23 | Valentova T. | Kalinskaya A. | |
| 24 | Bye | Pegula J. (4) | |
| 25 | Andreeva M. (6) | Bye | |
| 26 | Gadecki O. (Q) | Li A. | |
| 27 | Vondrousova M. | Frech M. | |
| 28 | Bye | Noskova L. (9) | |
| 29 | Kostyuk M. (16) | Bye | |
| 30 | Pliskova Ka. | Baptiste H. | |
| 31 | Birrell K. (WC) | Sramkova R. (Q) | 2 : 1 |
| 32 | Bye | Anisimova A. (2) |
1/16-finals
| 1 | Sabalenka A. (1) | TBD #2 | |
| 2 | Cirstea S. | Ostapenko J. (14) | |
| 3 | Shnaider D. (12) | Potapova A. | |
| 4 | Kessler M. | Keys M. (5) | |
| 5 | Rybakina E. (3) | Zhang S. | |
| 6 | Bouzkova M. | Badosa P. (15) | |
| 7 | Muchova K. (11) | Tomljanovic A. | |
| 8 | Kenin S. | Alexandrova E. (7) | |
| 9 | Tauson C. (8) | TBD #18 | |
| 10 | TBD #19 | Samsonova L. (10) | |
| 11 | Fernandez L. (13) | TBD #22 | |
| 12 | TBD #23 | Pegula J. (4) | |
| 13 | Andreeva M. (6) | TBD #26 | |
| 14 | TBD #27 | Noskova L. (9) | |
| 15 | Kostyuk M. (16) | TBD #30 | |
| 16 | Birrell K. | Anisimova A. (2) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Kessler AND Keys LAST MATCHES
Latest Results
| 03.01.26 Emiliana Arango – McCartney Kessler – 0:2 21.10.25 McCartney Kessler – Linda Noskova – 1:2 19.10.25 Cristina Bucsa – McCartney Kessler – 1:2 17.10.25 Ekaterina Alexandrova – McCartney Kessler – 2:0 16.10.25 McCartney Kessler – Ludmilla Samsonova – 2:0 |
04.12.25 Venus Williams – Madison Keys – 0:2 05.11.25 Elena Rybakina – Madison Keys – Canceled 03.11.25 Amanda Anisimova – Madison Keys – 2:1 01.11.25 Iga Swiatek – Madison Keys – 2:0 25.08.25 Madison Keys – Renata Zarazua – 1:2 |
McCartney Kessler – Madison Keys predictions and other WTA Brisbane events on our partner.
https://tvevents.org/Basketball.php/Toronto-Raptors—Atlanta-Hawks/77378/
https://livestream.fan/category/sports/tennis/itf-w15-trelew-2-women/


