MATCH DETAILS:
Location: Peterborough, London Road Stadium
Upcoming Information:English EFL Trophy 22.09.2026
Competition: Colchester vs Peterborough live
When/Date: 22.09.2026
Time: 2:00 pm
Repeat:Live
Prediction on Peterborough vs Colchester: Available
|
|
|

Prediction (the most likely score): 2:1
| Peterborough 48.2% |
Draw 24.8% |
Colchester 27% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.88 | 3.60 | 3.20 | ||
| 1.93 | 3.85 | 3.33 | ||
| 1.88 | 3.6 | 3.45 | ||
| 1.91 | 3.62 | 3.34 | ||
| 1.88 | 3.75 | 3.25 | ||
| 1.93 | 3.84 | 3.43 | ||
| 1.91 | 3.75 | 3.45 |
Facts
Standings
Group 1
| Pl | W | W | L | L | Pts | |||
| 1 | Sheffield Wed | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Accrington | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Salford | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 2
| Pl | W | W | L | L | Pts | |||
| 1 | Wigan | 1 | 1 | 0 | 0 | 0 | 3:2 | 3 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Crewe | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Aston Villa U21 | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
Group 3
| Pl | W | W | L | L | Pts | |||
| 1 | Newcastle Utd U21 | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
| 2 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Rotherham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | York City | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
Group 4
| Pl | W | W | L | L | Pts | |||
| 1 | Chesterfield | 1 | 1 | 0 | 0 | 0 | 5:3 | 3 |
| 2 | Manchester City U21 | 2 | 1 | 0 | 0 | 1 | 7:6 | 3 |
| 3 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Mansfield | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
Group 5
| Pl | W | W | L | L | Pts | |||
| 1 | Stockport County | 1 | 1 | 0 | 0 | 0 | 6:3 | 3 |
| 2 | Tranmere | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Everton U21 | 1 | 0 | 0 | 0 | 1 | 3:6 | 0 |
Group 6
| Pl | W | W | L | L | Pts | |||
| 1 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Notts County | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Burton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Nottingham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 7
| Pl | W | W | L | L | Pts | |||
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Oldham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Fleetwood | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Leeds U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 8
| Pl | W | W | L | L | Pts | |||
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
| 2 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Doncaster | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
Group 9
| Pl | W | W | L | L | Pts | |||
| 1 | Exeter | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
| 2 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Oxford Utd | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Tottenham U21 | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 10
| Pl | W | W | L | L | Pts | |||
| 1 | Leicester | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Walsall | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 11
| Pl | W | W | L | L | Pts | |||
| 1 | Wycombe | 2 | 1 | 0 | 1 | 0 | 3:2 | 4 |
| 2 | Reading | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
| 3 | Chelsea U21 | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 2:2 | 1 |
Group 12
| Pl | W | W | L | L | Pts | |||
| 1 | Colchester | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Luton | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Peterborough | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Ipswich U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 13
| Pl | W | W | L | L | Pts | |||
| 1 | Crystal Palace U21 | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 2 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Newport | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Swindon | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
Group 14
| Pl | W | W | L | L | Pts | |||
| 1 | Barnet | 1 | 1 | 0 | 0 | 0 | 5:1 | 3 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
| 3 | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 2:3 | 2 |
| 4 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
Group 15
| Pl | W | W | L | L | Pts | |||
| 1 | Brighton U21 | 1 | 1 | 0 | 0 | 0 | 3:0 | 3 |
| 2 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Cambridge Utd | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Northampton | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 16
| Pl | W | W | L | L | Pts | |||
| 1 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Crawley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Bromley | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Peterborough United AND Colchester United LAST MATCHES
Latest Results
| 19.09.26 Peterborough United – Doncaster Rovers – 0:2 15.09.26 Peterborough United – Barnsley FC – 4:3 penalties 12.09.26 Milton Keynes Dons – Peterborough United – 1:1 05.09.26 Peterborough United – Sheffield Wednesday – 1:2 01.09.26 Peterborough United – Stevenage Borough – 0:0 |
19.09.26 Colchester United – Cheltenham Town – 1:1 12.09.26 Colchester United – Crewe Alexandra – 1:1 05.09.26 Swindon Town – Colchester United – 3:1 01.09.26 Bristol Rovers – Colchester United – 2:0 29.08.26 Colchester United – Rochdale AFC – 1:0 |
Peterborough United – Colchester United predictions and other English EFL Trophy events on our partner.
https://telegra.ph/Green-Bay-vs-Atlanta-livestream-09-20
https://livestream.fan/category/sports/mma/izquierdo-arturo-6zdqwvtc/


