MATCH DETAILS:
Location: Chicago, IL, Soldier Field
Upcoming Information:NFL 20.09.2026
Competition: Chicago vs Minnesota live
When/Date: 20.09.2026
Time: 1:00 pm
Repeat:Live
Prediction on Chicago v Minnesota: Available
|
|
|

Prediction (the most likely score): 27:22
| Chicago 66.2% |
Minnesota 33.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.45 | 2.9 | |||
| 1.44 | 2.8 | |||
| 1.46 | 2.8 | |||
| 1.43 | 2.85 | |||
| 1.42 | 2.83 | |||
| 1.45 | 2.8 |
Facts
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | Jacksonville Jaguars | 1 | 1 | 0 | 0 | 34:10 | 1.000 |
| 2 | Kansas City Chiefs | 1 | 1 | 0 | 0 | 31:10 | 1.000 |
| 3 | Baltimore Ravens | 1 | 1 | 0 | 0 | 41:23 | 1.000 |
| 4 | Buffalo Bills | 2 | 2 | 0 | 0 | 77:62 | 1.000 |
| 5 | Las Vegas Raiders | 1 | 1 | 0 | 0 | 27:13 | 1.000 |
| 6 | New York Jets | 1 | 1 | 0 | 0 | 23:10 | 1.000 |
| 7 | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 20:13 | 1.000 |
| 8 | Cincinnati Bengals | 1 | 1 | 0 | 0 | 33:27 | 1.000 |
| 9 | New England Patriots | 1 | 0 | 0 | 1 | 10:13 | 0.000 |
| 10 | Houston Texans | 1 | 0 | 0 | 1 | 31:36 | 0.000 |
| 11 | Los Angeles Chargers | 1 | 0 | 0 | 1 | 14:26 | 0.000 |
| 12 | Tennessee Titans | 1 | 0 | 0 | 1 | 10:23 | 0.000 |
| 13 | Miami Dolphins | 1 | 0 | 0 | 1 | 13:27 | 0.000 |
| 14 | Indianapolis Colts | 1 | 0 | 0 | 1 | 23:41 | 0.000 |
| 15 | Denver Broncos | 1 | 0 | 0 | 1 | 10:31 | 0.000 |
| 16 | Cleveland Browns | 1 | 0 | 0 | 1 | 10:34 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Chicago Bears | 1 | 1 | 0 | 0 | 59:37 | 1.000 |
| 2 | San Francisco 49ers | 1 | 1 | 0 | 0 | 27:7 | 1.000 |
| 3 | Minnesota Vikings | 1 | 1 | 0 | 0 | 39:22 | 1.000 |
| 4 | Arizona Cardinals | 1 | 1 | 0 | 0 | 26:14 | 1.000 |
| 5 | New York Giants | 1 | 1 | 0 | 0 | 28:20 | 1.000 |
| 6 | Seattle Seahawks | 1 | 1 | 0 | 0 | 13:10 | 1.000 |
| 7 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 24:22 | 1.000 |
| 8 | Detroit Lions | 2 | 1 | 0 | 1 | 62:71 | 0.500 |
| 9 | New Orleans Saints | 1 | 0 | 0 | 1 | 30:31 | 0.000 |
| 10 | Washington Commanders | 1 | 0 | 0 | 1 | 22:24 | 0.000 |
| 11 | Tampa Bay Buccaneers | 1 | 0 | 0 | 1 | 27:33 | 0.000 |
| 12 | Atlanta Falcons | 1 | 0 | 0 | 1 | 13:20 | 0.000 |
| 13 | Dallas Cowboys | 1 | 0 | 0 | 1 | 20:28 | 0.000 |
| 14 | Green Bay Packers | 1 | 0 | 0 | 1 | 22:39 | 0.000 |
| 15 | Los Angeles Rams | 1 | 0 | 0 | 1 | 7:27 | 0.000 |
| 16 | Carolina Panthers | 1 | 0 | 0 | 1 | 37:59 | 0.000 |
Chicago AND Minnesota LAST MATCHES
Latest Results
| 13.09.26 Carolina Panthers – Chicago Bears – 37:59 29.08.26 Tennessee Titans – Chicago Bears – 15:24 22.08.26 Cincinnati Bengals – Chicago Bears – 27:9 15.08.26 Chicago Bears – Cleveland Browns – 34:10 18.01.26 Chicago Bears – Los Angeles Rams – 17:20 OT |
13.09.26 Minnesota Vikings – Green Bay Packers – 39:22 28.08.26 Denver Broncos – Minnesota Vikings – 34:6 22.08.26 Minnesota Vikings – Baltimore Ravens – 3:13 15.08.26 New York Giants – Minnesota Vikings – 10:13 04.01.26 Minnesota Vikings – Green Bay Packers – 16:3 |
Chicago Bears – Minnesota Vikings predictions and other NFL events on our partner.
https://liveevents.name/2026/09/18/dubai-v-real-madrid/
IIHF World Championship IA


