MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 22.09.2026
Competition: Burton vs Nottingham U21 live

When/Date: 22.09.2026
Time: 2:00 pm
Repeat:Live
Prediction on Burton – Nottingham U21: Available



Burton


Online live stream search engine


Prediction (the most likely score): 2:1


Burton
58.9%
Draw
21.6%
Nottingham U21
19.5%

Betting Odds

1 X 2
Bwin 1.55 4.10 4.33
bet_at_home 1.57 4.40 4.71
betsson 1.55 4.05 4.90
MarathonBet 1.51 4.20 5.01
WilliamHill 1.54 4.20 4.60
Pinnacle 1.58 4.41 4.77
Best for US Customers 1.54 4.30 4.60

Facts

  • Each of the two teams is seeking greater consistency after recent ups and downs.
  • Nottingham U21 could enjoy a physical edge thanks to more rest days ahead of this match.
  • Bookmakers give the edge to Burton for this game.
  • No recent head-to-head matches have been recorded between these two competitors.

  • Standings

    Group 1

    Pl W W L L Pts
    1 Sheffield Wed 0 0 0 0 0 0:0 0
    2 Accrington 0 0 0 0 0 0:0 0
    3 Salford 0 0 0 0 0 0:0 0
    4 Sunderland U21 0 0 0 0 0 0:0 0

    Group 2

    Pl W W L L Pts
    1 Wigan 1 1 0 0 0 3:2 3
    2 Blackpool 0 0 0 0 0 0:0 0
    3 Crewe 0 0 0 0 0 0:0 0
    4 Aston Villa U21 1 0 0 0 1 2:3 0

    Group 3

    Pl W W L L Pts
    1 Newcastle Utd U21 1 1 0 0 0 3:1 3
    2 Bradford City 0 0 0 0 0 0:0 0
    3 Rotherham 0 0 0 0 0 0:0 0
    4 York City 1 0 0 0 1 1:3 0

    Group 4

    Pl W W L L Pts
    1 Chesterfield 1 1 0 0 0 5:3 3
    2 Manchester City U21 2 1 0 0 1 7:6 3
    3 Port Vale 0 0 0 0 0 0:0 0
    4 Mansfield 1 0 0 0 1 1:4 0

    Group 5

    Pl W W L L Pts
    1 Stockport County 1 1 0 0 0 6:3 3
    2 Tranmere 0 0 0 0 0 0:0 0
    3 Shrewsbury 0 0 0 0 0 0:0 0
    4 Everton U21 1 0 0 0 1 3:6 0

    Group 6

    Pl W W L L Pts
    1 Grimsby 0 0 0 0 0 0:0 0
    2 Notts County 0 0 0 0 0 0:0 0
    3 Burton 0 0 0 0 0 0:0 0
    4 Nottingham U21 0 0 0 0 0 0:0 0

    Group 7

    Pl W W L L Pts
    1 Barnsley 0 0 0 0 0 0:0 0
    2 Oldham 0 0 0 0 0 0:0 0
    3 Fleetwood 0 0 0 0 0 0:0 0
    4 Leeds U21 0 0 0 0 0 0:0 0

    Group 8

    Pl W W L L Pts
    1 Huddersfield 1 1 0 0 0 3:1 3
    2 Rochdale 0 0 0 0 0 0:0 0
    3 Liverpool U21 0 0 0 0 0 0:0 0
    4 Doncaster 1 0 0 0 1 1:3 0

    Group 9

    Pl W W L L Pts
    1 Exeter 1 1 0 0 0 2:0 3
    2 Cheltenham 0 0 0 0 0 0:0 0
    3 Oxford Utd 0 0 0 0 0 0:0 0
    4 Tottenham U21 1 0 0 0 1 0:2 0

    Group 10

    Pl W W L L Pts
    1 Leicester 0 0 0 0 0 0:0 0
    2 Walsall 0 0 0 0 0 0:0 0
    3 Stevenage 0 0 0 0 0 0:0 0
    4 Fulham U21 0 0 0 0 0 0:0 0

    Group 11

    Pl W W L L Pts
    1 Wycombe 2 1 0 1 0 3:2 4
    2 Reading 1 0 1 0 0 1:1 2
    3 Chelsea U21 2 0 1 0 1 3:4 2
    4 Bristol Rovers 1 0 0 1 0 2:2 1

    Group 12

    Pl W W L L Pts
    1 Colchester 0 0 0 0 0 0:0 0
    2 Luton 0 0 0 0 0 0:0 0
    3 Peterborough 0 0 0 0 0 0:0 0
    4 Ipswich U21 0 0 0 0 0 0:0 0

    Group 13

    Pl W W L L Pts
    1 Crystal Palace U21 1 1 0 0 0 2:1 3
    2 Plymouth 0 0 0 0 0 0:0 0
    3 Newport 0 0 0 0 0 0:0 0
    4 Swindon 1 0 0 0 1 1:2 0

    Group 14

    Pl W W L L Pts
    1 Barnet 1 1 0 0 0 5:1 3
    2 Arsenal U21 2 1 0 0 1 3:6 3
    3 Leyton Orient 2 0 1 0 1 2:3 2
    4 AFC Wimbledon 1 0 0 1 0 1:1 1

    Group 15

    Pl W W L L Pts
    1 Brighton U21 1 1 0 0 0 3:0 3
    2 Gillingham 0 0 0 0 0 0:0 0
    3 Cambridge Utd 0 0 0 0 0 0:0 0
    4 Northampton 1 0 0 0 1 0:3 0

    Group 16

    Pl W W L L Pts
    1 MK Dons 0 0 0 0 0 0:0 0
    2 Crawley 0 0 0 0 0 0:0 0
    3 Bromley 0 0 0 0 0 0:0 0
    4 Brentford U21 0 0 0 0 0 0:0 0



    Burton AND Nottingham U21 LAST MATCHES

    Latest Results

    19.09.26 Burton Albion – Mansfield Town – 2:2
    12.09.26 Oxford United – Burton Albion – 3:0
    05.09.26 Burton Albion – Cambridge United – 2:2
    02.09.26 Burton Albion – AFC Wimbledon – 4:1
    29.08.26 Notts County – Burton Albion – 2:1
    18.09.26 West Bromwich Albion U21 – Nottingham Forest U21 – 1:3
    14.09.26 Nottingham Forest U21 – Burnley U21 – 1:0
    08.09.26 Scunthorpe United – Nottingham Forest U21 – 2:1
    28.08.26 Nottingham Forest U21 – Manchester City U21 – 2:1
    24.08.26 Sunderland U21 – Nottingham Forest U21 – 5:1

    Burton Albion – Nottingham Forest U21 predictions and other English EFL Trophy events on our partner.

    https://liveevents.name/2026/09/20/north-macedonia-switzerland/
    https://livestream.fan/category/sports/tennis/duan-hao-ulyujk3k/