MATCH DETAILS:
Location:
Upcoming Information:English EFL Trophy 22.09.2026
Competition: Salford v Sheff Wed live

When/Date: 22.09.2026
Time: 2:00 pm
Repeat:Live
Prediction on Salford City – Sheffield Wednesday: Available



Salford


Online live stream search engine


Prediction (the most likely score): 1:1


Salford
36.4%
Draw
25.3%
Sheff Wed
38.3%

Betting Odds

1 X 2
Bwin 2.45 3.50 2.35
bet_at_home 2.56 3.66 2.42
betsson 2.52 3.45 2.42
MarathonBet 2.48 3.55 2.35
WilliamHill 2.5 3.55 2.35
Pinnacle 2.55 3.82 2.4
Best for US Customers 2.5 3.6 2.36

Facts

  • Both teams look competitive and well-prepared heading into this encounter.
  • In this match, both teams have fairly balanced chances of victory.
  • No recent head-to-head matches have been recorded between these two competitors.

  • Standings

    Group 1

    Pl W W L L Pts
    1 Sheffield Wed 0 0 0 0 0 0:0 0
    2 Accrington 0 0 0 0 0 0:0 0
    3 Salford 0 0 0 0 0 0:0 0
    4 Sunderland U21 0 0 0 0 0 0:0 0

    Group 2

    Pl W W L L Pts
    1 Wigan 1 1 0 0 0 3:2 3
    2 Blackpool 0 0 0 0 0 0:0 0
    3 Crewe 0 0 0 0 0 0:0 0
    4 Aston Villa U21 1 0 0 0 1 2:3 0

    Group 3

    Pl W W L L Pts
    1 Newcastle Utd U21 1 1 0 0 0 3:1 3
    2 Bradford City 0 0 0 0 0 0:0 0
    3 Rotherham 0 0 0 0 0 0:0 0
    4 York City 1 0 0 0 1 1:3 0

    Group 4

    Pl W W L L Pts
    1 Chesterfield 1 1 0 0 0 5:3 3
    2 Manchester City U21 2 1 0 0 1 7:6 3
    3 Port Vale 0 0 0 0 0 0:0 0
    4 Mansfield 1 0 0 0 1 1:4 0

    Group 5

    Pl W W L L Pts
    1 Stockport County 1 1 0 0 0 6:3 3
    2 Tranmere 0 0 0 0 0 0:0 0
    3 Shrewsbury 0 0 0 0 0 0:0 0
    4 Everton U21 1 0 0 0 1 3:6 0

    Group 6

    Pl W W L L Pts
    1 Grimsby 0 0 0 0 0 0:0 0
    2 Notts County 0 0 0 0 0 0:0 0
    3 Burton 0 0 0 0 0 0:0 0
    4 Nottingham U21 0 0 0 0 0 0:0 0

    Group 7

    Pl W W L L Pts
    1 Barnsley 0 0 0 0 0 0:0 0
    2 Oldham 0 0 0 0 0 0:0 0
    3 Fleetwood 0 0 0 0 0 0:0 0
    4 Leeds U21 0 0 0 0 0 0:0 0

    Group 8

    Pl W W L L Pts
    1 Huddersfield 1 1 0 0 0 3:1 3
    2 Rochdale 0 0 0 0 0 0:0 0
    3 Liverpool U21 0 0 0 0 0 0:0 0
    4 Doncaster 1 0 0 0 1 1:3 0

    Group 9

    Pl W W L L Pts
    1 Exeter 1 1 0 0 0 2:0 3
    2 Cheltenham 0 0 0 0 0 0:0 0
    3 Oxford Utd 0 0 0 0 0 0:0 0
    4 Tottenham U21 1 0 0 0 1 0:2 0

    Group 10

    Pl W W L L Pts
    1 Leicester 0 0 0 0 0 0:0 0
    2 Walsall 0 0 0 0 0 0:0 0
    3 Stevenage 0 0 0 0 0 0:0 0
    4 Fulham U21 0 0 0 0 0 0:0 0

    Group 11

    Pl W W L L Pts
    1 Wycombe 2 1 0 1 0 3:2 4
    2 Reading 1 0 1 0 0 1:1 2
    3 Chelsea U21 2 0 1 0 1 3:4 2
    4 Bristol Rovers 1 0 0 1 0 2:2 1

    Group 12

    Pl W W L L Pts
    1 Colchester 0 0 0 0 0 0:0 0
    2 Luton 0 0 0 0 0 0:0 0
    3 Peterborough 0 0 0 0 0 0:0 0
    4 Ipswich U21 0 0 0 0 0 0:0 0

    Group 13

    Pl W W L L Pts
    1 Crystal Palace U21 1 1 0 0 0 2:1 3
    2 Plymouth 0 0 0 0 0 0:0 0
    3 Newport 0 0 0 0 0 0:0 0
    4 Swindon 1 0 0 0 1 1:2 0

    Group 14

    Pl W W L L Pts
    1 Barnet 1 1 0 0 0 5:1 3
    2 Arsenal U21 2 1 0 0 1 3:6 3
    3 Leyton Orient 2 0 1 0 1 2:3 2
    4 AFC Wimbledon 1 0 0 1 0 1:1 1

    Group 15

    Pl W W L L Pts
    1 Brighton U21 1 1 0 0 0 3:0 3
    2 Gillingham 0 0 0 0 0 0:0 0
    3 Cambridge Utd 0 0 0 0 0 0:0 0
    4 Northampton 1 0 0 0 1 0:3 0

    Group 16

    Pl W W L L Pts
    1 MK Dons 0 0 0 0 0 0:0 0
    2 Crawley 0 0 0 0 0 0:0 0
    3 Bromley 0 0 0 0 0 0:0 0
    4 Brentford U21 0 0 0 0 0 0:0 0



    Salford City AND Sheffield Wednesday LAST MATCHES

    Latest Results

    19.09.26 Salford City – Swindon Town – 1:0
    12.09.26 Rotherham United – Salford City – 3:3
    05.09.26 Salford City – Port Vale – 1:0
    01.09.26 Salford City – Newport County – 2:1
    29.08.26 Shrewsbury Town – Salford City – 1:0
    19.09.26 Sheffield Wednesday – Stockport County – 0:0
    12.09.26 Sheffield Wednesday – Wigan Athletic – 0:0
    05.09.26 Peterborough United – Sheffield Wednesday – 1:2
    01.09.26 Wycombe Wanderers – Sheffield Wednesday – 1:2
    29.08.26 Sheffield Wednesday – Bromley FC – 7:2

    Salford City – Sheffield Wednesday predictions and other English EFL Trophy events on our partner.

    https://donnael.com/Soccer.php/Portugal/Wales/773399/
    https://livestream.fan/category/sports/soccer/zimbabwe-premier-league/